Currency EUR Euroland [Euro / €]
Other currency selection:
Currency details EUR Euroland [Euro / €]
Label of currency EUR is Euro.Currency code EUR is associated to Euroland, flag
![Euroland [Euro / €]](/ico/EUR.gif)
Short code is €.
Amounts in this currency have up to 2 decimals.
It is mainly associated to country or zone European Union.
Currency EUR is pegged with currency EUR since , the fixed price is 1 EUR=1 EUR.
Currency code EUR is a 3 letter normalized code according to standard ISO-4217, the 2 first letters are the code of the issuing country, third letter is the initial of the currency.
We recorded price on this currency since 1953-08-10
Current annual inflation rate for currency EUR is 2.410 %.
List of countries that are using or were using currency EUR :
List of currencies (actual or legacy ones) linked to currency EUR :
Currency code | Currency label | Country label |
---|---|---|
![]() | Andorran franc | Andorra (->Euro) |
![]() | Andorran peseta | Andorra (->Euro) |
![]() | Austrian shilling | Austria (->Euro) |
![]() | Convertible mark | Bosnia and Herzegovina |
![]() | Belgian franc | Belgium (->Euro) |
![]() | Bulgarian lev | Bulgaria (->BGN) |
![]() | Bulgarian lev | Bulgaria |
![]() | Cape Verde escudo | Cape Verde |
![]() | Cypriot pound | Cyprus (->Euro) |
![]() | German Deutsche mark | Germany (->Euro) |
![]() | Estonian kroon | Estonia (->Euro) |
![]() | Spanish peseta | Spain (->Euro) |
![]() | Finnish markka | Finland (->Euro) |
![]() | Old french franc | France -1959 (->FRF) |
![]() | French franc | France (->Euro) |
![]() | Greek drachma | Greece (->Euro) |
![]() | Croatian kuna | Croatia (->EUR) |
![]() | Irish punt | Ireland (->Euro) |
![]() | Italian lira | Italy (->Euro) |
![]() | Comoro franc | Comoros |
![]() | Lithuanian litas | Lithuania (->Euro) |
![]() | Luxembourg franc | Luxembourg (->Euro) |
![]() | Latvian lats | Latvia (->Euro) |
![]() | Monégasque franc | Monaco (->Euro) |
![]() | Macedonian denar | Macedonia |
![]() | Maltese lira | Malta (->Euro) |
![]() | Netherlands guilder | Netherlands (->Euro) |
![]() | Seborga luigino | Principality of Seborga (->EUR) |
![]() | Portguese escudo | Portugal (->Euro) |
![]() | Slovenian tolar | Slovenia (->Euro) |
![]() | Slovak koruna | Slovakia (->Euro) |
![]() | Seborga luigino | Principality of Seborga (->EUR) |
![]() | São Tomé dobra | São Tomé & Principe (->STN) |
![]() | São Tomé dobra | São Tomé & Principe |
![]() | Vatican Lira | Vatican City (->Euro) |
![]() | CFA Franc BEAC | BEAC (CEMAC) |
![]() | ECU | ECU-European Currency Unit (->Euro) |
![]() | CFA Franc BCEAO | BCEAO (UEMOA) |
![]() | French pacific franc | French Pacific |
![]() | Yugoslav dinar | Yugoslavia (->RSD,->HRK,->EUR) |
Major exchange rates against EUR-Euro
Latest exchange rates :
on 19 March 2025 04:47 CEST- 1 EUR-Euroland [Euro / €]=1.09 USD-United States [US dollar / $]
- 1 USD-United States [US dollar / $]=0.91 EUR-Euroland [Euro / €]
Clickable world map with associated currency for each country :
Put your mouse over a country to see its name, flag and currency, click on it to see details of the currencySee also World forex map
World interactive maps with flags of the countries and their associated currencies
|
|
|
|
|
|
Currencies that increase the most appear first
Enter an amount in the box field of your chosen currency and click here or another box field to see the converted amount.
Amounts can be entered with a comma or dot to separate the decimal part.
Be careful : some historic rates of minor currencies are not known a long way in the past.
Coins or banknotes for currency EUR
Note
This page uses last published exchange rates on 19 March 2025 04:47 CEST.For Gold (XAU), Silver (XAG), platinum (XPT) and Palladium (XPD), rates and amounts are expressed in grams (1 ounce=31.103 g).
All official rules are used