fxtop.com currency converters and historical exchange rates english homepage

Pocket guide

past Historical converter
graph Historical rates
comparison Historical comparison
converter Currency converter
USD Currency portal
diff Forex map
diff Forex trends
portal Currency pair portal
cross Cross fx rates
equivalence Pocket guide
gold Gold (1oz=2 297 USD)
inflation calculator nechto Fotolia Inflation Calculator
world inflation map Inflation map
Advanced converter Advanced converter
Countries Countries
converters Unit converters
English quiz: online easy English assessment English assesment
Major fx rates :
1 EUR=1.0674 USD
1 EUR=165.23 JPY
1 EUR=0.8605 GBP
1 USD=154.8 JPY
1 USD=0.911 CHF
1 GBP=1.2404 USD
1 USD=1.37 CAD
1 USD=1.5492 AUD
1 EUR=0.9724 CHF
Fxtop.com :
About this site
How to use this converter ?
Converting rules
Links accepted
Data feed
For developers
For publishers
Feedback
Donate
© 2022 FXTOP
Rates on 23 April 2024
Currency pocket guide
To see equivalence between 2 currencies, fill in the following fields and click Go!
1st currency :
2nd currency :

Result :
on 23 April 2024
100 CAD-Canada=264 676 220 884.91 VEF-Venezuela1 CAD=2 646 762 208.8491 VEF
100 VEF-Venezuela=0 CAD-Canada1 VEF=0 CAD
Equivalence sheet between 2 currencies
CAD
VEF
0.1264 676 220.88
0.11291 143 842.97
0.12317 611 465.06
0.15397 014 331.33
0.17449 949 575.5
0.2529 352 441.77
0.25661 690 552.21
0.3794 028 662.65
0.41 058 704 883.54
0.51 323 381 104.42
0.61 588 057 325.31
0.71 852 733 546.19
0.82 117 409 767.08
0.92 382 085 987.96
12 646 762 208.85
1.12 911 438 429.73
1.23 176 114 650.62
1.53 970 143 313.27
1.74 499 495 755.04
25 293 524 417.7
2.56 616 905 522.12
37 940 286 626.55
410 587 048 835.4
513 233 811 044.25
615 880 573 253.09
718 527 335 461.94
821 174 097 670.79
923 820 859 879.64
CAD
VEF
1026 467 622 088.49
1129 114 384 297.34
1231 761 146 506.19
1539 701 433 132.74
1744 994 957 550.43
2052 935 244 176.98
2566 169 055 221.23
3079 402 866 265.47
40105 870 488 353.96
50132 338 110 442.45
60158 805 732 530.94
70185 273 354 619.44
80211 740 976 707.93
90238 208 598 796.42
100264 676 220 884.91
110291 143 842 973.4
120317 611 465 061.89
150397 014 331 327.36
170449 949 575 504.34
200529 352 441 769.82
250661 690 552 212.27
300794 028 662 654.72
4001 058 704 883 539.6
5001 323 381 104 424.5
6001 588 057 325 309.4
7001 852 733 546 194.4
8002 117 409 767 079.3
9002 382 085 987 964.2
VEF
CAD
1 000 0000
1 100 0000
1 200 0000
1 500 0000
1 700 0000
2 000 0000
2 500 0000
3 000 0000
4 000 0000
5 000 0000
6 000 0000
7 000 0000
8 000 0000
9 000 0000
10 000 0000
11 000 0000
12 000 0000
15 000 0000.01
17 000 0000.01
20 000 0000.01
25 000 0000.01
30 000 0000.01
40 000 0000.02
50 000 0000.02
60 000 0000.02
70 000 0000.03
80 000 0000.03
90 000 0000.03
VEF
CAD
100 000 0000.04
110 000 0000.04
120 000 0000.05
150 000 0000.06
170 000 0000.06
200 000 0000.08
250 000 0000.09
300 000 0000.11
400 000 0000.15
500 000 0000.19
600 000 0000.23
700 000 0000.26
800 000 0000.3
900 000 0000.34
1 000 000 0000.38
1 100 000 0000.42
1 200 000 0000.45
1 500 000 0000.57
1 700 000 0000.64
2 000 000 0000.76
2 500 000 0000.94
3 000 000 0001.13
4 000 000 0001.51
5 000 000 0001.89
6 000 000 0002.27
7 000 000 0002.64
8 000 000 0003.02
9 000 000 0003.4

Print this pocket guide and carry it while travelling abroad Print
Note :
For Gold, Silver, platinum and Palladium, rates and amounts are expressed in grams (1 ounce=31.103 g).
Rates from European Central Bank on 23 April 2024.

Quick links for currency pocket guide :
Pocket guide for EUR/USD
Pocket guide for EUR/GBP
Pocket guide for EUR/JPY
Pocket guide for USD/JPY
Pocket guide for USD/CHF
Pocket guide for GBP/USD
Pocket guide for USD/CAD
Pocket guide for USD/AUD
Pocket guide for EUR/CHF