Historical rates
To see historical exchange rates with graph,
fill in the following fields and click Go!
Latest exchange rates :
on 01 December 2024- 1 EUR-Euroland [Euro / €]=1 476 KRW-South Korea [South Korean won]
- 1 EUR=1 476.11 KRW
- 1 KRW-South Korea [South Korean won]=0 EUR-Euroland [Euro / €]
- 1 KRW=0.000677 EUR
Historical exchange rates graph :
Click here to reverse exchange rates
Historical exchange rates array :
for performance reasons, we don't display daily rates over a long period but we only display monthly average.daily historical exchange rates is available on subscription through a web service (sample form to call historical exchange rates web service)1960-01-01 / 2024-11-29
Month | Average EUR/KRW= | Min EUR/KRW= | Max EUR/KRW= | Nb of working days |
11/2024 | 1482.245714 | 1464.430000 | 1503.710000 | 21 |
10/2024 | 1484.594348 | 1462.530000 | 1504.090000 | 23 |
9/2024 | 1478.724762 | 1462.760000 | 1491.510000 | 21 |
8/2024 | 1488.614091 | 1474.130000 | 1504.090000 | 22 |
7/2024 | 1499.615217 | 1485.410000 | 1511.380000 | 23 |
6/2024 | 1485.547000 | 1474.860000 | 1495.710000 | 20 |
5/2024 | 1475.162609 | 1460.000000 | 1501.110000 | 23 |
4/2024 | 1468.935000 | 1453.230000 | 1481.620000 | 22 |
3/2024 | 1448.619524 | 1432.460000 | 1461.310000 | 21 |
2/2024 | 1437.374286 | 1426.760000 | 1447.430000 | 21 |
1/2024 | 1446.596087 | 1432.280000 | 1463.110000 | 23 |
12/2023 | 1423.785714 | 1412.660000 | 1433.660000 | 21 |
11/2023 | 1412.571818 | 1394.340000 | 1429.160000 | 22 |
10/2023 | 1427.329091 | 1420.070000 | 1434.800000 | 22 |
9/2023 | 1424.531429 | 1413.490000 | 1431.700000 | 21 |
8/2023 | 1443.235652 | 1413.560000 | 1461.110000 | 23 |
7/2023 | 1419.160000 | 1405.490000 | 1429.520000 | 21 |
6/2023 | 1406.428636 | 1373.730000 | 1438.770000 | 22 |
5/2023 | 1443.556957 | 1415.240000 | 1472.700000 | 23 |
4/2023 | 1450.744500 | 1429.430000 | 1480.870000 | 20 |
3/2023 | 1398.250000 | 1381.490000 | 1420.260000 | 23 |
2/2023 | 1368.773500 | 1339.220000 | 1401.840000 | 20 |
1/2023 | 1341.381818 | 1330.370000 | 1357.800000 | 22 |
12/2022 | 1370.592381 | 1344.090000 | 1393.970000 | 21 |
11/2022 | 1384.193636 | 1359.200000 | 1404.630000 | 22 |
10/2022 | 1403.506667 | 1381.420000 | 1428.570000 | 21 |
9/2022 | 1381.706818 | 1353.690000 | 1400.690000 | 22 |
8/2022 | 1337.902609 | 1324.530000 | 1350.920000 | 23 |
7/2022 | 1331.999524 | 1311.400000 | 1353.400000 | 21 |
6/2022 | 1351.467727 | 1331.440000 | 1369.290000 | 22 |
5/2022 | 1340.104091 | 1329.320000 | 1354.610000 | 22 |
4/2022 | 1337.576316 | 1326.710000 | 1348.330000 | 19 |
3/2022 | 1345.660435 | 1332.230000 | 1366.050000 | 23 |
2/2022 | 1358.533500 | 1346.440000 | 1374.040000 | 20 |
1/2022 | 1353.610476 | 1344.500000 | 1362.060000 | 21 |
12/2021 | 1338.485652 | 1325.500000 | 1347.560000 | 23 |
11/2021 | 1351.738636 | 1331.510000 | 1369.330000 | 22 |
10/2021 | 1371.229524 | 1354.110000 | 1383.430000 | 21 |
9/2021 | 1380.509545 | 1369.250000 | 1393.320000 | 22 |
8/2021 | 1366.735909 | 1345.820000 | 1381.910000 | 22 |
7/2021 | 1354.463182 | 1341.220000 | 1368.740000 | 22 |
6/2021 | 1352.470455 | 1341.250000 | 1359.900000 | 22 |
5/2021 | 1364.472381 | 1350.520000 | 1382.180000 | 21 |
4/2021 | 1337.963500 | 1323.160000 | 1347.030000 | 20 |
3/2021 | 1345.584348 | 1324.190000 | 1357.050000 | 23 |
2/2021 | 1345.059500 | 1334.770000 | 1367.100000 | 20 |
1/2021 | 1338.635000 | 1330.370000 | 1354.980000 | 20 |
12/2020 | 1332.540000 | 1314.270000 | 1353.440000 | 22 |
11/2020 | 1319.657143 | 1310.500000 | 1332.600000 | 21 |
10/2020 | 1347.028636 | 1324.200000 | 1368.490000 | 22 |
9/2020 | 1388.679091 | 1362.800000 | 1420.120000 | 22 |
8/2020 | 1403.435714 | 1393.790000 | 1415.760000 | 21 |
7/2020 | 1374.161739 | 1346.540000 | 1409.560000 | 23 |
6/2020 | 1358.750000 | 1345.830000 | 1369.110000 | 22 |
5/2020 | 1340.438500 | 1320.180000 | 1376.210000 | 20 |
4/2020 | 1328.889000 | 1313.090000 | 1346.480000 | 20 |
3/2020 | 1347.988182 | 1314.960000 | 1377.800000 | 22 |
2/2020 | 1303.581000 | 1282.700000 | 1327.830000 | 20 |
1/2020 | 1296.120000 | 1285.740000 | 1321.600000 | 22 |
12/2019 | 1306.191500 | 1286.580000 | 1323.390000 | 20 |
11/2019 | 1291.193810 | 1276.660000 | 1303.110000 | 21 |
10/2019 | 1308.649130 | 1295.860000 | 1318.200000 | 23 |
9/2019 | 1315.015238 | 1296.860000 | 1329.490000 | 21 |
8/2019 | 1347.100909 | 1313.680000 | 1373.200000 | 22 |
7/2019 | 1320.293478 | 1311.470000 | 1329.000000 | 23 |
6/2019 | 1325.280500 | 1312.250000 | 1339.720000 | 20 |
5/2019 | 1325.202727 | 1304.150000 | 1335.850000 | 22 |
4/2019 | 1284.412500 | 1272.750000 | 1308.010000 | 20 |
3/2019 | 1279.669048 | 1273.150000 | 1285.360000 | 21 |
2/2019 | 1274.316500 | 1269.190000 | 1282.530000 | 20 |
1/2019 | 1281.459091 | 1270.870000 | 1289.160000 | 22 |
12/2018 | 1278.126316 | 1260.440000 | 1287.420000 | 19 |
11/2018 | 1280.886364 | 1273.130000 | 1287.960000 | 22 |
10/2018 | 1300.097826 | 1290.160000 | 1320.700000 | 23 |
9/2018 | 1305.862500 | 1285.750000 | 1316.950000 | 20 |
8/2018 | 1295.387391 | 1281.690000 | 1312.720000 | 23 |
7/2018 | 1313.026364 | 1298.070000 | 1328.950000 | 22 |
6/2018 | 1277.928571 | 1250.330000 | 1306.320000 | 21 |
5/2018 | 1272.380000 | 1248.510000 | 1291.540000 | 22 |
4/2018 | 1312.937500 | 1291.820000 | 1328.330000 | 20 |
3/2018 | 1321.992381 | 1310.890000 | 1336.990000 | 21 |
2/2018 | 1331.471000 | 1318.510000 | 1355.170000 | 20 |
1/2018 | 1300.927727 | 1274.810000 | 1329.250000 | 22 |
12/2017 | 1283.390526 | 1276.340000 | 1291.500000 | 19 |
11/2017 | 1292.052273 | 1274.870000 | 1309.460000 | 22 |
10/2017 | 1331.006364 | 1301.500000 | 1345.920000 | 22 |
9/2017 | 1348.893333 | 1335.360000 | 1363.520000 | 21 |
8/2017 | 1336.064783 | 1325.500000 | 1353.800000 | 23 |
7/2017 | 1305.206190 | 1291.520000 | 1318.100000 | 21 |
6/2017 | 1271.287727 | 1256.540000 | 1304.560000 | 22 |
5/2017 | 1245.015455 | 1225.560000 | 1260.820000 | 22 |
4/2017 | 1215.637778 | 1191.090000 | 1243.690000 | 18 |
3/2017 | 1211.233043 | 1194.540000 | 1226.280000 | 23 |
2/2017 | 1215.916500 | 1194.240000 | 1247.860000 | 20 |
1/2017 | 1254.413636 | 1244.760000 | 1269.080000 | 22 |
12/2016 | 1248.476190 | 1235.830000 | 1269.360000 | 21 |
11/2016 | 1256.709545 | 1241.380000 | 1270.650000 | 22 |
10/2016 | 1243.021905 | 1230.630000 | 1254.890000 | 21 |
9/2016 | 1244.116364 | 1224.940000 | 1267.890000 | 22 |
8/2016 | 1245.548261 | 1223.530000 | 1270.240000 | 23 |
7/2016 | 1264.045714 | 1246.830000 | 1289.880000 | 21 |
6/2016 | 1310.594545 | 1278.480000 | 1331.530000 | 22 |
5/2016 | 1329.461364 | 1307.850000 | 1340.310000 | 22 |
4/2016 | 1300.578571 | 1277.280000 | 1318.350000 | 21 |
3/2016 | 1314.887143 | 1293.670000 | 1340.060000 | 21 |
2/2016 | 1349.770476 | 1310.430000 | 1368.690000 | 21 |
1/2016 | 1307.558000 | 1277.020000 | 1328.970000 | 20 |
12/2015 | 1277.559545 | 1229.000000 | 1304.720000 | 22 |
11/2015 | 1239.185714 | 1211.880000 | 1257.580000 | 21 |
10/2015 | 1286.057727 | 1247.380000 | 1318.860000 | 22 |
9/2015 | 1329.937727 | 1315.480000 | 1344.250000 | 22 |
8/2015 | 1313.481905 | 1270.420000 | 1389.250000 | 21 |
7/2015 | 1260.746522 | 1238.420000 | 1293.390000 | 23 |
6/2015 | 1248.793636 | 1217.130000 | 1263.340000 | 22 |
5/2015 | 1220.201500 | 1204.410000 | 1245.360000 | 20 |
4/2015 | 1170.319500 | 1156.940000 | 1202.480000 | 20 |
3/2015 | 1205.916364 | 1188.780000 | 1235.650000 | 22 |
2/2015 | 1250.496000 | 1236.160000 | 1267.630000 | 20 |
1/2015 | 1266.190952 | 1208.900000 | 1332.240000 | 21 |
12/2014 | 1359.974286 | 1324.800000 | 1382.240000 | 21 |
11/2014 | 1370.364500 | 1345.900000 | 1396.940000 | 20 |
10/2014 | 1345.248696 | 1330.350000 | 1362.200000 | 23 |
9/2014 | 1336.016818 | 1325.560000 | 1345.510000 | 22 |
8/2014 | 1364.170952 | 1336.710000 | 1389.240000 | 21 |
7/2014 | 1382.289565 | 1372.560000 | 1397.960000 | 23 |
6/2014 | 1385.447619 | 1375.880000 | 1397.560000 | 21 |
5/2014 | 1407.129048 | 1388.960000 | 1431.820000 | 21 |
4/2014 | 1441.277000 | 1423.990000 | 1460.040000 | 20 |
3/2014 | 1479.990000 | 1463.780000 | 1489.350000 | 21 |
2/2014 | 1462.511000 | 1441.990000 | 1476.090000 | 20 |
1/2014 | 1453.935000 | 1436.120000 | 1484.380000 | 22 |
12/2013 | 1446.994500 | 1432.490000 | 1456.690000 | 20 |
11/2013 | 1434.064762 | 1418.990000 | 1447.240000 | 21 |
10/2013 | 1454.731304 | 1439.530000 | 1465.340000 | 23 |
9/2013 | 1446.604762 | 1430.560000 | 1457.670000 | 21 |
8/2013 | 1485.926364 | 1468.900000 | 1499.190000 | 22 |
7/2013 | 1473.345652 | 1456.310000 | 1489.980000 | 23 |
6/2013 | 1498.334000 | 1463.450000 | 1523.980000 | 20 |
5/2013 | 1444.558636 | 1421.550000 | 1470.850000 | 22 |
4/2013 | 1460.893810 | 1432.770000 | 1489.210000 | 21 |
3/2013 | 1430.309000 | 1412.690000 | 1452.890000 | 20 |
2/2013 | 1452.822000 | 1421.310000 | 1493.940000 | 20 |
1/2013 | 1417.687273 | 1384.670000 | 1472.560000 | 22 |
12/2012 | 1411.410000 | 1394.660000 | 1426.110000 | 19 |
11/2012 | 1395.131818 | 1380.850000 | 1416.070000 | 22 |
10/2012 | 1435.368696 | 1414.710000 | 1450.480000 | 23 |
9/2012 | 1444.653500 | 1422.420000 | 1462.170000 | 20 |
8/2012 | 1403.926087 | 1386.340000 | 1429.970000 | 23 |
7/2012 | 1404.111818 | 1387.850000 | 1440.680000 | 22 |
6/2012 | 1458.605714 | 1436.460000 | 1472.470000 | 21 |
5/2012 | 1481.364545 | 1463.010000 | 1490.290000 | 22 |
4/2012 | 1495.396316 | 1479.250000 | 1506.660000 | 19 |
3/2012 | 1487.833182 | 1469.150000 | 1514.050000 | 22 |
2/2012 | 1485.579048 | 1463.270000 | 1513.770000 | 21 |
1/2012 | 1474.964091 | 1459.690000 | 1496.000000 | 22 |
12/2011 | 1513.264286 | 1488.700000 | 1533.700000 | 21 |
11/2011 | 1537.424545 | 1523.710000 | 1550.100000 | 22 |
10/2011 | 1578.174762 | 1552.970000 | 1603.630000 | 21 |
9/2011 | 1544.041818 | 1471.900000 | 1605.660000 | 22 |
8/2011 | 1542.014348 | 1493.570000 | 1563.880000 | 23 |
7/2011 | 1510.293333 | 1486.460000 | 1545.060000 | 21 |
6/2011 | 1555.318182 | 1530.460000 | 1586.880000 | 22 |
5/2011 | 1555.989545 | 1539.990000 | 1603.430000 | 22 |
4/2011 | 1567.515789 | 1542.630000 | 1588.990000 | 19 |
3/2011 | 1568.083043 | 1550.250000 | 1597.640000 | 23 |
2/2011 | 1524.990500 | 1497.500000 | 1563.180000 | 20 |
1/2011 | 1495.502857 | 1445.890000 | 1534.050000 | 21 |
12/2010 | 1513.739130 | 1499.060000 | 1541.530000 | 23 |
11/2010 | 1544.164545 | 1510.510000 | 1576.840000 | 22 |
10/2010 | 1560.304286 | 1541.350000 | 1576.390000 | 21 |
9/2010 | 1517.100000 | 1484.640000 | 1551.990000 | 22 |
8/2010 | 1522.394091 | 1501.610000 | 1548.940000 | 22 |
7/2010 | 1538.164091 | 1499.590000 | 1575.380000 | 22 |
6/2010 | 1483.222727 | 1449.550000 | 1510.990000 | 22 |
5/2010 | 1465.814286 | 1412.850000 | 1529.060000 | 21 |
4/2010 | 1494.527000 | 1470.830000 | 1526.880000 | 20 |
3/2010 | 1542.587826 | 1517.920000 | 1565.190000 | 23 |
2/2010 | 1582.701500 | 1559.060000 | 1627.100000 | 20 |
1/2010 | 1624.758000 | 1599.540000 | 1662.370000 | 20 |
12/2009 | 1703.031364 | 1666.970000 | 1748.180000 | 22 |
11/2009 | 1735.108571 | 1717.070000 | 1753.900000 | 21 |
10/2009 | 1739.943636 | 1707.070000 | 1784.310000 | 22 |
9/2009 | 1768.578636 | 1723.950000 | 1784.750000 | 22 |
8/2009 | 1768.991905 | 1742.670000 | 1788.620000 | 21 |
7/2009 | 1778.428261 | 1728.710000 | 1831.850000 | 23 |
6/2009 | 1768.796818 | 1731.150000 | 1807.300000 | 22 |
5/2009 | 1710.183000 | 1668.530000 | 1764.040000 | 20 |
4/2009 | 1760.140500 | 1696.880000 | 1817.280000 | 20 |
3/2009 | 1894.480000 | 1792.410000 | 1993.950000 | 22 |
2/2009 | 1843.895000 | 1764.060000 | 1950.910000 | 20 |
1/2009 | 1801.973810 | 1753.580000 | 1843.920000 | 21 |
12/2008 | 1850.056190 | 1790.760000 | 1902.430000 | 21 |
11/2008 | 1783.122000 | 1611.320000 | 1939.590000 | 20 |
10/2008 | 1759.072174 | 1628.920000 | 1914.100000 | 23 |
9/2008 | 1630.256818 | 1536.680000 | 1726.300000 | 22 |
8/2008 | 1566.226667 | 1531.370000 | 1602.800000 | 21 |
7/2008 | 1604.575652 | 1570.410000 | 1663.160000 | 23 |
6/2008 | 1604.947143 | 1575.990000 | 1652.220000 | 21 |
5/2008 | 1613.181429 | 1557.980000 | 1652.860000 | 21 |
4/2008 | 1555.978182 | 1521.550000 | 1591.910000 | 22 |
3/2008 | 1523.141579 | 1440.640000 | 1615.480000 | 19 |
2/2008 | 1392.568095 | 1366.690000 | 1425.070000 | 21 |
1/2008 | 1387.661364 | 1373.620000 | 1404.030000 | 22 |
12/2007 | 1356.793158 | 1342.320000 | 1377.960000 | 19 |
11/2007 | 1348.461364 | 1303.690000 | 1384.440000 | 22 |
10/2007 | 1301.666522 | 1288.580000 | 1313.360000 | 23 |
9/2007 | 1291.462500 | 1274.620000 | 1304.840000 | 20 |
8/2007 | 1273.369565 | 1256.570000 | 1285.870000 | 23 |
7/2007 | 1259.696818 | 1248.500000 | 1266.150000 | 22 |
6/2007 | 1245.387619 | 1236.010000 | 1254.420000 | 21 |
5/2007 | 1253.274091 | 1247.660000 | 1263.750000 | 22 |
4/2007 | 1257.993158 | 1247.100000 | 1267.640000 | 19 |
3/2007 | 1248.815909 | 1241.030000 | 1258.880000 | 22 |
2/2007 | 1225.253000 | 1208.640000 | 1244.150000 | 20 |
1/2007 | 1217.828182 | 1209.510000 | 1228.340000 | 22 |
12/2006 | 1222.340526 | 1210.080000 | 1234.410000 | 19 |
11/2006 | 1205.006818 | 1194.680000 | 1226.740000 | 22 |
10/2006 | 1202.312273 | 1195.230000 | 1214.740000 | 22 |
9/2006 | 1212.963810 | 1196.860000 | 1231.140000 | 21 |
8/2006 | 1231.416087 | 1219.700000 | 1237.540000 | 23 |
7/2006 | 1205.894762 | 1195.650000 | 1219.890000 | 21 |
6/2006 | 1207.637273 | 1195.250000 | 1221.940000 | 22 |
5/2006 | 1202.041818 | 1179.270000 | 1220.330000 | 22 |
4/2006 | 1168.669444 | 1155.450000 | 1182.490000 | 18 |
3/2006 | 1171.841739 | 1155.380000 | 1183.470000 | 23 |
2/2006 | 1157.955000 | 1148.280000 | 1173.300000 | 20 |
1/2006 | 1190.021818 | 1168.960000 | 1206.310000 | 22 |
12/2005 | 1212.300000 | 1184.420000 | 1232.030000 | 21 |
11/2005 | 1226.380455 | 1207.070000 | 1256.480000 | 22 |
10/2005 | 1256.655238 | 1240.100000 | 1268.170000 | 21 |
9/2005 | 1261.463636 | 1243.420000 | 1283.950000 | 22 |
8/2005 | 1255.333478 | 1244.570000 | 1267.120000 | 23 |
7/2005 | 1249.070476 | 1232.860000 | 1264.660000 | 21 |
6/2005 | 1231.121364 | 1217.400000 | 1243.250000 | 22 |
5/2005 | 1272.336364 | 1242.900000 | 1295.010000 | 22 |
4/2005 | 1306.822381 | 1291.940000 | 1322.240000 | 21 |
3/2005 | 1329.441905 | 1315.730000 | 1343.520000 | 21 |
2/2005 | 1330.263000 | 1309.910000 | 1342.470000 | 20 |
1/2005 | 1361.426667 | 1334.520000 | 1402.160000 | 21 |
12/2004 | 1408.768261 | 1386.650000 | 1421.170000 | 23 |
11/2004 | 1411.152727 | 1385.750000 | 1440.420000 | 22 |
10/2004 | 1426.190476 | 1407.520000 | 1449.330000 | 21 |
9/2004 | 1403.058636 | 1384.060000 | 1429.390000 | 22 |
8/2004 | 1409.372273 | 1388.240000 | 1430.040000 | 22 |
7/2004 | 1420.664091 | 1402.540000 | 1438.690000 | 22 |
6/2004 | 1406.461364 | 1394.030000 | 1429.000000 | 22 |
5/2004 | 1412.286667 | 1400.830000 | 1427.300000 | 21 |
4/2004 | 1381.582000 | 1366.530000 | 1406.160000 | 20 |
3/2004 | 1429.401739 | 1398.960000 | 1471.240000 | 23 |
2/2004 | 1474.741000 | 1457.880000 | 1489.080000 | 20 |
1/2004 | 1492.227143 | 1453.260000 | 1514.070000 | 21 |
12/2003 | 1463.902381 | 1431.490000 | 1506.320000 | 21 |
11/2003 | 1388.090000 | 1347.000000 | 1441.740000 | 20 |
10/2003 | 1364.697826 | 1333.260000 | 1396.810000 | 23 |
9/2003 | 1306.863182 | 1265.920000 | 1340.150000 | 22 |
8/2003 | 1312.670476 | 1265.310000 | 1349.550000 | 21 |
7/2003 | 1342.270435 | 1310.390000 | 1373.730000 | 23 |
6/2003 | 1392.334286 | 1356.640000 | 1417.910000 | 21 |
5/2003 | 1390.031429 | 1360.180000 | 1426.330000 | 21 |
4/2003 | 1337.377500 | 1312.900000 | 1368.510000 | 20 |
3/2003 | 1335.441905 | 1280.880000 | 1371.660000 | 21 |
2/2003 | 1282.821000 | 1264.410000 | 1298.990000 | 20 |
1/2003 | 1250.055000 | 1228.640000 | 1272.550000 | 22 |
12/2002 | 1227.101500 | 1184.520000 | 1247.510000 | 20 |
11/2002 | 1208.189524 | 1178.830000 | 1221.820000 | 21 |
10/2002 | 1211.920000 | 1194.760000 | 1238.070000 | 23 |
9/2002 | 1182.567143 | 1164.370000 | 1204.890000 | 21 |
8/2002 | 1167.076818 | 1149.530000 | 1176.830000 | 22 |
7/2002 | 1169.155652 | 1152.440000 | 1190.550000 | 23 |
6/2002 | 1160.620500 | 1137.920000 | 1188.320000 | 20 |
5/2002 | 1150.077727 | 1124.210000 | 1166.960000 | 22 |
4/2002 | 1163.177619 | 1154.510000 | 1173.190000 | 21 |
3/2002 | 1157.299000 | 1140.280000 | 1171.260000 | 20 |
2/2002 | 1147.178000 | 1133.040000 | 1160.810000 | 20 |
1/2002 | 1160.783182 | 1128.540000 | 1185.790000 | 22 |
12/2001 | 1147.759474 | 1128.370000 | 1170.550000 | 19 |
11/2001 | 1137.808636 | 1107.290000 | 1179.270000 | 22 |
10/2001 | 1178.621304 | 1149.350000 | 1214.790000 | 23 |
9/2001 | 1178.274000 | 1135.380000 | 1205.200000 | 20 |
8/2001 | 1153.992174 | 1121.660000 | 1177.800000 | 23 |
7/2001 | 1120.275000 | 1084.890000 | 1147.490000 | 22 |
6/2001 | 1104.120476 | 1088.560000 | 1121.490000 | 21 |
5/2001 | 1133.740000 | 1086.290000 | 1163.700000 | 22 |
4/2001 | 1183.452105 | 1145.740000 | 1235.580000 | 19 |
3/2001 | 1173.399545 | 1152.690000 | 1187.400000 | 22 |
2/2001 | 1153.814500 | 1118.560000 | 1189.910000 | 20 |
1/2001 | 1194.923182 | 1162.910000 | 1223.190000 | 22 |
12/2000 | 1089.594211 | 1041.510000 | 1177.080000 | 19 |
11/2000 | 990.138545 | 967.010000 | 1055.540000 | 22 |
10/2000 | 968.166227 | 944.430000 | 988.911000 | 22 |
9/2000 | 974.488476 | 953.608000 | 996.570000 | 21 |
8/2000 | 1010.249261 | 990.780000 | 1035.900000 | 23 |
7/2000 | 1047.974524 | 1029.000000 | 1068.900000 | 21 |
6/2000 | 1062.220682 | 1048.290000 | 1076.080000 | 22 |
5/2000 | 1015.604318 | 989.920000 | 1064.505000 | 22 |
4/2000 | 1051.408889 | 1006.930000 | 1077.530000 | 18 |
3/2000 | 1076.113913 | 1056.060000 | 1090.100000 | 23 |
2/2000 | 1110.752381 | 1092.470000 | 1141.120000 | 21 |
1/2000 | 1145.868095 | 1100.240000 | 1191.900000 | 21 |
12/1999 | 1149.022609 | 1136.650000 | 1169.650000 | 23 |
11/1999 | 1215.892273 | 1170.910000 | 1262.700000 | 22 |
10/1999 | 1289.945476 | 1254.430000 | 1309.890000 | 21 |
9/1999 | 1260.057273 | 1231.390000 | 1297.460000 | 22 |
8/1999 | 1269.049545 | 1235.830000 | 1296.480000 | 22 |
7/1999 | 1229.418636 | 1190.720000 | 1293.700000 | 22 |
6/1999 | 1212.622727 | 1195.350000 | 1238.665000 | 22 |
5/1999 | 1272.051429 | 1240.325000 | 1298.460000 | 21 |
4/1999 | 1292.183409 | 1246.970000 | 1329.345000 | 22 |
3/1999 | 1336.186957 | 1309.820000 | 1350.145000 | 23 |
2/1999 | 1330.190250 | 1313.125000 | 1350.685000 | 20 |
1/1999 | 1364.948000 | 1337.155000 | 1415.723000 | 21 |
12/1998 | 1424.570033 | 1402.618837 | 1454.877585 | 23 |
11/1998 | 1508.835694 | 1428.276722 | 1567.878720 | 21 |
10/1998 | 1615.832709 | 1566.262722 | 1685.446175 | 22 |
9/1998 | 1584.103165 | 1502.094428 | 1636.549554 | 22 |
8/1998 | 1442.181169 | 1366.497158 | 1484.942079 | 21 |
7/1998 | 1413.600058 | 1333.407943 | 1482.789253 | 23 |
6/1998 | 1529.042689 | 1497.213031 | 1565.669432 | 22 |
5/1998 | 1544.201287 | 1473.228860 | 1588.448494 | 21 |
4/1998 | 1505.217440 | 1462.158684 | 1574.283793 | 22 |
3/1998 | 1603.239970 | 1471.232248 | 1751.119043 | 22 |
2/1998 | 1758.848079 | 1673.995881 | 1843.167715 | 20 |
1/1998 | 1837.064662 | 1631.896178 | 1954.559742 | 22 |
12/1997 | 1664.183625 | 1291.885499 | 2167.493103 | 23 |
11/1997 | 1174.076572 | 1100.082491 | 1304.531114 | 20 |
10/1997 | 1035.205074 | 1006.728365 | 1104.255115 | 23 |
9/1997 | 997.748791 | 966.228356 | 1018.054444 | 22 |
8/1997 | 954.434817 | 927.262160 | 983.622757 | 21 |
7/1997 | 974.579667 | 944.042517 | 998.323948 | 23 |
6/1997 | 1004.830452 | 994.954118 | 1015.823101 | 21 |
5/1997 | 1022.125455 | 1006.675867 | 1031.715496 | 22 |
4/1997 | 1019.779811 | 1004.648796 | 1046.575843 | 22 |
3/1997 | 1012.864681 | 983.355136 | 1047.401640 | 21 |
2/1997 | 1008.497842 | 986.579244 | 1030.204366 | 20 |
1/1997 | 1038.415671 | 1016.084746 | 1080.197568 | 23 |
12/1996 | 1053.884163 | 1035.935383 | 1069.539732 | 22 |
11/1996 | 1065.170868 | 1048.001636 | 1078.472872 | 21 |
10/1996 | 1052.448092 | 1040.184661 | 1073.163935 | 23 |
9/1996 | 1051.737645 | 1042.939316 | 1061.689751 | 21 |
8/1996 | 1056.053095 | 1048.627205 | 1063.118137 | 22 |
7/1996 | 1038.499537 | 1018.824811 | 1057.593241 | 23 |
6/1996 | 1004.527202 | 985.661372 | 1026.978172 | 20 |
5/1996 | 975.971720 | 970.024353 | 990.207637 | 23 |
4/1996 | 988.952904 | 972.877751 | 1001.749538 | 22 |
3/1996 | 999.140298 | 989.942885 | 1004.730739 | 21 |
2/1996 | 997.093835 | 983.783851 | 1010.556590 | 21 |
1/1996 | 1013.452330 | 983.157103 | 1042.906878 | 23 |
12/1995 | 1004.486621 | 992.317214 | 1013.497735 | 21 |
11/1995 | 1018.596068 | 1003.457754 | 1028.863124 | 22 |
10/1995 | 1015.504217 | 1005.825127 | 1028.834289 | 22 |
9/1995 | 1004.934708 | 992.973180 | 1025.818348 | 21 |
8/1995 | 1012.153397 | 990.315092 | 1042.528724 | 23 |
7/1995 | 1034.555863 | 1024.298600 | 1042.436753 | 21 |
6/1995 | 1026.399633 | 1012.585758 | 1035.940430 | 22 |
5/1995 | 1019.092650 | 986.960955 | 1049.726164 | 23 |
4/1995 | 1042.571483 | 1030.935344 | 1057.144621 | 20 |
3/1995 | 1036.048737 | 1010.340505 | 1064.546719 | 23 |
2/1995 | 1007.907505 | 990.733381 | 1025.115409 | 20 |
1/1995 | 993.600910 | 977.568486 | 1008.269970 | 22 |
12/1994 | 974.522993 | 967.696554 | 984.843391 | 22 |
11/1994 | 1000.790682 | 981.588910 | 1030.882938 | 22 |
10/1994 | 1018.708248 | 998.352101 | 1035.897463 | 21 |
9/1994 | 1002.609444 | 987.620584 | 1010.408126 | 22 |
8/1994 | 996.374523 | 986.058271 | 1017.488996 | 23 |
7/1994 | 998.305119 | 981.905992 | 1028.645407 | 21 |
6/1994 | 967.947021 | 942.549834 | 994.590810 | 22 |
5/1994 | 952.131285 | 941.466094 | 963.135964 | 22 |
4/1994 | 932.835854 | 922.542000 | 952.257791 | 21 |
3/1994 | 933.822952 | 919.106113 | 945.871484 | 23 |
2/1994 | 915.302327 | 900.114467 | 927.662627 | 20 |
1/1994 | 911.307742 | 906.227631 | 919.460695 | 21 |
12/1993 | 924.237971 | 909.277119 | 935.416744 | 23 |
11/1993 | 921.114237 | 914.077988 | 930.109306 | 22 |
10/1993 | 952.872382 | 929.298353 | 976.757247 | 21 |
9/1993 | 960.844986 | 937.542501 | 978.506132 | 22 |
8/1993 | 921.120902 | 897.073831 | 936.142193 | 22 |
7/1993 | 926.076483 | 889.516137 | 938.698550 | 22 |
6/1993 | 963.726962 | 931.855193 | 997.284556 | 22 |
5/1993 | 989.530301 | 974.224604 | 1005.894778 | 21 |
4/1993 | 986.076842 | 971.752105 | 1006.006027 | 22 |
3/1993 | 952.200404 | 940.259253 | 973.389540 | 23 |
2/1993 | 961.513379 | 947.748135 | 973.429835 | 20 |
1/1993 | 975.224126 | 953.040388 | 1005.375181 | 21 |
12/1992 | 992.225614 | 965.815401 | 1012.174823 | 23 |
11/1992 | 987.465069 | 979.600656 | 1002.521045 | 21 |
10/1992 | 1050.757413 | 1015.099363 | 1104.714004 | 22 |
