Tassi storici
Per avere la cronologia dei tassi di cambio,
riempi i seguenti campi e premi su Cerca:
Ultimi tassi di cambio:
al 06 Novembre 2024- 1 EUR-Euroland [Euro / €]=643 993 SDP-Sudan (->SDG) [Lira Sterlina]
- 1 EUR=643 993.263563 SDP
- 1 SDP-Sudan (->SDG) [Lira Sterlina]=0 EUR-Euroland [Euro / €]
- 1 SDP=02.0E-6 EUR
Grafico di cambio storici:
Clicca qui per invertire i tassi di cambio
Tabella cambio storico:
Per migliorare i tempi di risposta non restituiamo il dettaglio dei corsi giornalieri sul lungo periodo ma solo i corsi medi mensili.lo storico giornaliero è disponibile su abbonamento tramite un servizio web (esempio di interfaccia di richiesta del servizio web di storico del tasso di cambio)1960-01-01 / 2024-11-06
Mese | Media EUR/SDP= | Min EUR/SDP= | Max EUR/SDP= | numero di giorni lavorativi |
11/2024 | 652262.309293 | 643993.263563 | 655998.469866 | 4 |
10/2024 | 655756.402274 | 648536.119009 | 668072.570379 | 23 |
9/2024 | 668108.477813 | 663350.811161 | 673443.923505 | 21 |
8/2024 | 662373.999726 | 649048.298376 | 671516.379638 | 22 |
7/2024 | 646443.763801 | 633708.651962 | 657722.331769 | 23 |
6/2024 | 638013.890021 | 626789.917365 | 651234.942583 | 20 |
5/2024 | 647328.970358 | 640596.240000 | 651614.160000 | 23 |
4/2024 | 642724.898636 | 636697.320000 | 650607.290000 | 22 |
3/2024 | 650803.566190 | 647362.680000 | 654972.625000 | 21 |
2/2024 | 646378.751810 | 641494.440000 | 651565.210000 | 21 |
1/2024 | 653284.439348 | 647918.895000 | 661563.500000 | 23 |
12/2023 | 655722.162095 | 645843.796000 | 665450.750000 | 21 |
11/2023 | 646597.865955 | 598563.089000 | 659161.639000 | 22 |
10/2023 | 633923.553682 | 629261.589000 | 639209.120000 | 22 |
9/2023 | 641381.606476 | 632149.272000 | 652623.263000 | 21 |
8/2023 | 654988.642261 | 641508.815000 | 663625.090000 | 23 |
7/2023 | 664630.301619 | 653590.159000 | 676104.743000 | 21 |
6/2023 | 651972.408045 | 640867.949000 | 660587.438000 | 22 |
5/2023 | 651893.606696 | 642520.126000 | 660914.309000 | 23 |
4/2023 | 654234.657600 | 628577.575000 | 663337.115000 | 20 |
3/2023 | 635920.540783 | 624836.317000 | 649556.070000 | 23 |
2/2023 | 626685.922200 | 619638.337000 | 636292.467000 | 20 |
1/2023 | 620904.917955 | 602691.624000 | 634423.002000 | 22 |
12/2022 | 604436.057333 | 596333.000000 | 611895.985000 | 21 |
11/2022 | 580837.269773 | 556282.016000 | 594011.019000 | 22 |
10/2022 | 560989.717381 | 549020.877000 | 574540.428000 | 21 |
9/2022 | 571384.576364 | 554564.352000 | 583026.054000 | 22 |
8/2022 | 573469.354261 | 468131.704000 | 589891.421000 | 23 |
7/2022 | 464480.850429 | 455583.533000 | 476841.785000 | 21 |
6/2022 | 482060.807682 | 475482.957000 | 489460.697000 | 22 |
5/2022 | 477920.996136 | 470943.346000 | 490513.687000 | 22 |
4/2022 | 483396.388684 | 469612.043000 | 494242.292000 | 19 |
3/2022 | 492589.355174 | 485728.151000 | 499649.165000 | 23 |
2/2022 | 502240.221700 | 495487.645000 | 504778.155000 | 20 |
1/2022 | 496127.542857 | 491638.134000 | 501980.130000 | 21 |
12/2021 | 494709.098565 | 491855.973000 | 496525.457000 | 23 |
11/2021 | 500908.657545 | 490536.546000 | 511039.340000 | 22 |
10/2021 | 511289.887190 | 508870.965000 | 513573.278000 | 21 |
9/2021 | 520385.829636 | 510700.229000 | 527165.747000 | 22 |
8/2021 | 524484.956136 | 520050.350000 | 530999.461000 | 22 |
7/2021 | 530225.052318 | 524875.568000 | 538071.929000 | 22 |
6/2021 | 523471.360045 | 513413.865000 | 536705.649000 | 22 |
5/2021 | 494085.794905 | 470051.851000 | 511909.978000 | 21 |
4/2021 | 457451.432050 | 447916.773000 | 469084.912000 | 20 |
3/2021 | 451847.463826 | 447676.579000 | 456216.742000 | 23 |
2/2021 | 125280.392800 | 66120.256000 | 459555.899000 | 20 |
1/2021 | 67222.371400 | 66747.983000 | 68116.406000 | 20 |
12/2020 | 67323.200773 | 66348.390000 | 67929.991000 | 22 |
11/2020 | 65466.972333 | 64328.037000 | 66339.834000 | 21 |
10/2020 | 65073.164636 | 64552.823000 | 65534.063000 | 22 |
9/2020 | 65199.928227 | 64343.149000 | 66210.433000 | 22 |
8/2020 | 65436.639381 | 64831.714000 | 66150.923000 | 21 |
7/2020 | 63459.747696 | 62144.992000 | 65402.510000 | 23 |
6/2020 | 62264.114636 | 61560.477000 | 62858.223000 | 22 |
5/2020 | 60313.622900 | 59614.520000 | 61496.438000 | 20 |
4/2020 | 60075.530600 | 59647.861000 | 60628.797000 | 20 |
3/2020 | 61045.095545 | 59331.313000 | 63223.618000 | 22 |
2/2020 | 56444.980550 | 54070.452000 | 60049.056000 | 20 |
1/2020 | 50332.933955 | 49785.519000 | 53974.223000 | 22 |
12/2019 | 50138.407600 | 49831.669000 | 50623.270000 | 20 |
11/2019 | 49850.142095 | 49612.515000 | 50361.761000 | 21 |
10/2019 | 49851.034826 | 49139.834000 | 50325.224000 | 23 |
9/2019 | 49672.242381 | 49289.660000 | 50000.728000 | 21 |
8/2019 | 50182.388591 | 49819.533000 | 50654.818000 | 22 |
7/2019 | 50606.318348 | 50203.706000 | 51085.452000 | 23 |
6/2019 | 50953.430700 | 50528.727000 | 51409.799000 | 20 |
5/2019 | 50450.142682 | 50221.714000 | 50778.310000 | 22 |
4/2019 | 53103.087350 | 50303.072000 | 53845.454000 | 20 |
3/2019 | 53806.906286 | 53450.486000 | 54256.541000 | 21 |
2/2019 | 54042.685850 | 53663.354000 | 54635.890000 | 20 |
1/2019 | 54369.620727 | 54066.508000 | 54901.192000 | 22 |
12/2018 | 54214.146526 | 53716.279000 | 54552.273000 | 19 |
11/2018 | 54129.206306 | 53624.790000 | 54563.479740 | 22 |
10/2018 | 27946.711990 | 20594.614400 | 54130.206000 | 23 |
9/2018 | 21014.540812 | 20821.435940 | 21242.132000 | 20 |
8/2018 | 20817.201525 | 20389.146912 | 21134.653751 | 23 |
7/2018 | 21044.257444 | 20870.744017 | 21210.851386 | 22 |
6/2018 | 21060.831587 | 20763.398433 | 21351.285629 | 21 |
5/2018 | 21376.615462 | 20932.771389 | 21806.772136 | 22 |
4/2018 | 22295.674594 | 21921.190945 | 22498.733507 | 20 |
3/2018 | 22381.093644 | 22018.391212 | 22621.401558 | 21 |
2/2018 | 22371.420257 | 22097.695185 | 23328.260312 | 20 |
1/2018 | 8561.200617 | 8392.962314 | 8743.728277 | 22 |
12/2017 | 7967.581142 | 7848.995673 | 8409.524909 | 19 |
11/2017 | 7837.613145 | 7700.701321 | 7952.623484 | 22 |
10/2017 | 7848.967712 | 7751.318182 | 7902.737909 | 22 |
9/2017 | 7956.485894 | 7840.888018 | 8052.654511 | 21 |
8/2017 | 7876.216806 | 7778.177115 | 8025.093881 | 23 |
7/2017 | 7678.123402 | 7567.042325 | 7830.962962 | 21 |
6/2017 | 7491.149079 | 7433.186432 | 7621.985218 | 22 |
5/2017 | 7378.461045 | 7250.793945 | 7486.519526 | 22 |
4/2017 | 7162.974765 | 7082.507638 | 7315.082665 | 18 |
3/2017 | 7047.022619 | 6740.022945 | 7284.282018 | 23 |
2/2017 | 6858.323360 | 6728.009941 | 7111.540343 | 20 |
1/2017 | 6860.920004 | 6689.577628 | 7046.584826 | 22 |
12/2016 | 6856.316020 | 6715.742849 | 7076.467336 | 21 |
11/2016 | 6982.756516 | 6834.210245 | 7168.953722 | 22 |
10/2016 | 6993.505904 | 6776.500045 | 7130.448790 | 21 |
9/2016 | 6828.200740 | 6765.611917 | 6959.352064 | 22 |
8/2016 | 6815.172600 | 6725.620263 | 6891.074446 | 23 |
7/2016 | 6728.869856 | 6671.504636 | 6793.450950 | 21 |
6/2016 | 6837.713552 | 6692.264728 | 6929.664083 | 22 |
5/2016 | 6885.205096 | 6777.640152 | 7058.789306 | 22 |
4/2016 | 6905.372983 | 6836.436327 | 6981.246720 | 21 |
3/2016 | 6765.069090 | 6613.094501 | 6925.804223 | 21 |
2/2016 | 6758.096015 | 6617.283539 | 6900.426127 | 21 |
1/2016 | 6630.134357 | 6552.311055 | 6704.022147 | 20 |
12/2015 | 6658.518305 | 6444.163488 | 6882.024070 | 22 |
11/2015 | 6537.480642 | 6421.452700 | 6720.896394 | 21 |
10/2015 | 6824.836218 | 6645.444000 | 6940.104122 | 22 |
9/2015 | 6827.020286 | 6771.090199 | 6953.771793 | 22 |
8/2015 | 6750.016291 | 6522.061232 | 6983.238595 | 21 |
7/2015 | 6562.867499 | 6469.952778 | 6668.445491 | 23 |
6/2015 | 6694.375113 | 6532.741994 | 6816.772697 | 22 |
5/2015 | 6633.998288 | 6463.055365 | 6782.914002 | 20 |
4/2015 | 6424.259657 | 6275.007431 | 6683.257611 | 20 |
3/2015 | 6217.484527 | 6008.885089 | 6522.120825 | 22 |
2/2015 | 6460.977527 | 6398.373278 | 6517.183061 | 20 |
1/2015 | 6615.605544 | 6385.716689 | 6826.859420 | 21 |
12/2014 | 7079.653347 | 6915.421811 | 7289.547214 | 21 |
11/2014 | 7142.352294 | 7038.193624 | 7355.389635 | 20 |
10/2014 | 7216.167401 | 7113.628395 | 7288.490600 | 23 |
9/2014 | 7344.625323 | 7150.042500 | 7490.592200 | 22 |
8/2014 | 7580.420048 | 7501.176800 | 7642.756100 | 21 |
7/2014 | 7704.438996 | 7601.980900 | 7787.421900 | 23 |
6/2014 | 7739.228195 | 7703.359500 | 7774.811700 | 21 |
5/2014 | 7817.686071 | 7728.901500 | 7954.359100 | 21 |
4/2014 | 7854.916610 | 7785.610000 | 7890.319900 | 20 |
3/2014 | 7856.416500 | 7810.444000 | 7921.851700 | 21 |
2/2014 | 7685.628555 | 5942.461700 | 7863.918400 | 20 |
1/2014 | 5991.959718 | 5949.916400 | 6025.692400 | 22 |
12/2013 | 6039.044760 | 5959.291200 | 6080.989400 | 20 |
11/2013 | 5940.104286 | 5884.255100 | 5992.214400 | 21 |
10/2013 | 6002.464352 | 5940.294400 | 6076.761300 | 23 |
9/2013 | 5878.326629 | 5769.682700 | 5968.456900 | 21 |
8/2013 | 5859.518777 | 5808.873500 | 5901.003700 | 22 |
7/2013 | 5761.551383 | 5640.519600 | 5853.712500 | 23 |
6/2013 | 5805.702120 | 5726.755500 | 5906.056000 | 20 |
5/2013 | 5719.514864 | 5652.866400 | 5820.644500 | 22 |
4/2013 | 5744.869319 | 5651.636200 | 5789.729900 | 21 |
3/2013 | 5720.660135 | 5632.297900 | 5777.414800 | 20 |
2/2013 | 5893.743420 | 5769.733200 | 6020.399300 | 20 |
1/2013 | 5861.947841 | 5741.372800 | 5978.380500 | 22 |
12/2012 | 5786.774311 | 5695.914700 | 5865.145500 | 19 |
11/2012 | 5657.856273 | 5596.787400 | 5729.427900 | 22 |
10/2012 | 5723.159283 | 5681.255600 | 5784.609600 | 23 |
9/2012 | 5668.327945 | 5527.246100 | 5772.067400 | 20 |
8/2012 | 5469.783596 | 5398.212800 | 5589.761400 | 23 |
7/2012 | 5219.963600 | 3357.085700 | 5552.052700 | 22 |
6/2012 | 3347.024433 | 3300.115200 | 3375.241800 | 21 |
5/2012 | 3419.432323 | 3320.503900 | 3506.196500 | 22 |
4/2012 | 3521.238963 | 3490.009900 | 3570.885400 | 19 |
3/2012 | 3534.066173 | 3488.363900 | 3592.770300 | 22 |
2/2012 | 3536.807086 | 3469.424100 | 3600.649700 | 21 |
1/2012 | 3450.331014 | 3382.672000 | 3526.996300 | 22 |
12/2011 | 3523.579014 | 3442.490900 | 3614.447400 | 21 |
11/2011 | 3625.667186 | 3534.253500 | 3695.071900 | 22 |
10/2011 | 3666.079100 | 3527.435100 | 3780.482800 | 21 |
9/2011 | 3681.262027 | 3587.160300 | 3823.477300 | 22 |
8/2011 | 3834.617570 | 3787.182000 | 3877.983000 | 23 |
7/2011 | 3814.346357 | 3739.854900 | 3873.638100 | 21 |
6/2011 | 3847.122414 | 3760.439400 | 3921.449200 | 22 |
5/2011 | 3837.502341 | 3745.435800 | 3983.427900 | 22 |
4/2011 | 3899.123789 | 3813.934000 | 4003.048000 | 19 |
3/2011 | 3884.568978 | 3732.902900 | 3976.095200 | 23 |
2/2011 | 3548.206405 | 3447.267100 | 3724.800800 | 20 |
1/2011 | 3342.328962 | 3228.154000 | 3432.381700 | 21 |
12/2010 | 3241.921830 | 3104.148500 | 3337.609200 | 23 |
11/2010 | 3234.781577 | 3079.190800 | 3374.996500 | 22 |
10/2010 | 3293.251433 | 3243.663100 | 3336.994400 | 21 |
9/2010 | 3091.409073 | 3002.466000 | 3237.984000 | 22 |
8/2010 | 3054.091068 | 2998.817500 | 3140.973800 | 22 |
7/2010 | 3017.503323 | 2892.264300 | 3103.550200 | 22 |
6/2010 | 2819.212350 | 2738.597700 | 2893.863500 | 22 |
5/2010 | 2799.387095 | 2718.392400 | 2944.257100 | 21 |
4/2010 | 2984.219480 | 2945.867900 | 3027.987600 | 20 |
3/2010 | 3026.807152 | 2971.055400 | 3078.586200 | 23 |
2/2010 | 3052.199965 | 3007.509800 | 3120.568800 | 20 |
1/2010 | 3186.796105 | 3114.884400 | 3252.350400 | 20 |
12/2009 | 3268.298623 | 3190.670900 | 3382.720700 | 22 |
11/2009 | 3366.661500 | 3325.598200 | 3397.399700 | 21 |
10/2009 | 3389.117136 | 3357.170000 | 3416.091800 | 22 |
9/2009 | 3431.814105 | 3360.819800 | 3476.388600 | 22 |
8/2009 | 3498.357795 | 3458.322400 | 3533.085000 | 21 |
7/2009 | 3369.533852 | 3304.996000 | 3426.484500 | 23 |
6/2009 | 3335.029968 | 3287.834900 | 3388.538300 | 22 |
5/2009 | 3219.291920 | 3101.826700 | 3323.439100 | 20 |
4/2009 | 3046.835655 | 2977.098900 | 3109.618500 | 20 |
3/2009 | 2981.149259 | 2852.250000 | 3133.434300 | 22 |
2/2009 | 2862.244190 | 2811.263200 | 2910.385800 | 20 |
1/2009 | 2939.085076 | 2855.789500 | 3039.426400 | 21 |
12/2008 | 2952.652738 | 2783.253700 | 3188.467600 | 21 |
11/2008 | 2809.603435 | 2772.697300 | 2843.826900 | 20 |
10/2008 | 2853.312030 | 2675.157900 | 2985.561900 | 23 |
9/2008 | 3038.788636 | 2948.537900 | 3116.228900 | 22 |
8/2008 | 3141.914414 | 3065.934700 | 3242.783400 | 21 |
7/2008 | 3266.047235 | 3233.677500 | 3307.905500 | 23 |
6/2008 | 3201.815467 | 3151.669700 | 3262.096600 | 21 |
5/2008 | 3169.583986 | 3135.166300 | 3207.627500 | 21 |
4/2008 | 3161.921300 | 3095.130000 | 3235.953400 | 22 |
3/2008 | 3095.130000 | 3095.130000 | 3095.130000 | 19 |
2/2008 | 3114.583228 | 3095.130000 | 3503.647792 | 21 |
1/2008 | 3503.647792 | 3503.647792 | 3503.647792 | 22 |
12/2007 | 3503.647792 | 3503.647792 | 3503.647792 | 19 |
11/2007 | 3495.870970 | 3441.606760 | 3512.953940 | 22 |
10/2007 | 3396.466205 | 3366.680290 | 3447.333620 | 23 |
9/2007 | 3314.780578 | 3240.450650 | 3383.622260 | 20 |
8/2007 | 3250.586789 | 3198.692270 | 3297.242060 | 23 |
7/2007 | 3272.805268 | 3242.359610 | 3300.821350 | 22 |
6/2007 | 3201.930675 | 3170.535190 | 3228.996930 | 21 |
5/2007 | 3224.061844 | 3202.271560 | 3248.802330 | 22 |
4/2007 | 3225.216692 | 3186.045440 | 3256.915390 | 19 |
3/2007 | 3159.764777 | 3121.856840 | 3186.045440 | 22 |
2/2007 | 3119.756990 | 3084.154980 | 3156.933880 | 20 |
1/2007 | 3101.726046 | 3076.519170 | 3166.478660 | 22 |
12/2006 | 3152.827118 | 3124.720270 | 3181.034440 | 19 |
11/2006 | 3073.753350 | 3030.942870 | 3149.775300 | 22 |
10/2006 | 3009.239358 | 2986.321050 | 3039.294550 | 22 |
9/2006 | 3037.715116 | 3019.489140 | 3066.735770 | 21 |
8/2006 | 3057.025003 | 3034.760780 | 3082.723270 | 23 |
7/2006 | 3026.568185 | 2978.446620 | 3052.895850 | 21 |
6/2006 | 3018.523819 | 2983.219000 | 3092.029420 | 22 |
5/2006 | 3047.071369 | 3004.694740 | 3081.530170 | 22 |
4/2006 | 2928.137705 | 2878.465110 | 2991.570680 | 18 |
3/2006 | 2878.817791 | 2842.672210 | 3095.130000 | 23 |
2/2006 | 2848.721211 | 2828.116430 | 2885.385070 | 20 |
1/2006 | 2900.461410 | 2833.604680 | 3095.130000 | 22 |
12/2005 | 2867.442960 | 2791.130430 | 3095.130000 | 21 |
11/2005 | 2812.302477 | 2783.971850 | 2873.215490 | 22 |
10/2005 | 2866.897756 | 2847.444600 | 2897.793280 | 21 |
9/2005 | 2924.616263 | 2864.625190 | 2992.525160 | 22 |
8/2005 | 2933.212688 | 2906.622190 | 2972.481130 | 23 |
7/2005 | 2872.522354 | 2835.513630 | 2908.053910 | 21 |
6/2005 | 2902.782592 | 2876.317540 | 2940.744760 | 22 |
5/2005 | 3029.023071 | 2942.415100 | 3091.074950 | 22 |
4/2005 | 3087.234310 | 3056.713760 | 3120.425120 | 21 |
3/2005 | 3149.934383 | 3084.393600 | 3201.317080 | 21 |
2/2005 | 3151.193363 | 3045.260030 | 3335.839400 | 20 |
1/2005 | 3351.150768 | 3303.913820 | 3448.201770 | 21 |
12/2004 | 3417.291519 | 3300.863700 | 3480.368440 | 23 |
11/2004 | 3373.296341 | 3298.940070 | 3452.137600 | 22 |
10/2004 | 3243.027294 | 3185.210370 | 3321.530210 | 21 |
9/2004 | 3172.439976 | 3126.008610 | 3222.081640 | 22 |
8/2004 | 3161.569798 | 3111.467830 | 3209.098800 | 22 |
7/2004 | 3179.226463 | 3122.633080 | 3222.860610 | 22 |
6/2004 | 3153.036530 | 3116.141650 | 3198.712530 | 22 |
5/2004 | 3117.761420 | 3064.469940 | 3179.757580 | 21 |
4/2004 | 3112.091013 | 3070.701714 | 3198.972190 | 20 |
3/2004 | 3184.284644 | 3150.156705 | 3241.555910 | 23 |
2/2004 | 3279.328764 | 3218.056263 | 3338.667566 | 20 |
1/2004 | 3257.359490 | 3195.330242 | 3312.834102 | 21 |
12/2003 | 3172.764090 | 3092.546646 | 3261.700554 | 21 |
11/2003 | 3022.031417 | 2950.250762 | 3097.453400 | 20 |
10/2003 | 3019.439371 | 2990.279550 | 3044.253850 | 23 |
9/2003 | 2893.784892 | 2784.708106 | 3009.131818 | 22 |
8/2003 | 2876.558969 | 2793.230351 | 2941.982263 | 21 |
7/2003 | 2936.776168 | 2876.391584 | 2980.982946 | 23 |
6/2003 | 3011.923788 | 2947.410410 | 3061.298782 | 21 |
5/2003 | 2991.005516 | 2897.051606 | 3073.436545 | 21 |
4/2003 | 2807.245072 | 2752.947951 | 2874.583832 | 20 |
3/2003 | 2798.400000 | 2798.400000 | 2798.400000 | 21 |
2/2003 | 2797.263000 | 2784.710000 | 2810.790000 | 20 |
1/2003 | 2742.945455 | 2695.000000 | 2804.080000 | 22 |
12/2002 | 2625.671500 | 2573.980000 | 2707.230000 | 20 |
11/2002 | 2587.836667 | 2558.330000 | 2616.590000 | 21 |
10/2002 | 2533.697826 | 2507.630000 | 2556.290000 | 23 |
9/2002 | 2534.424286 | 2503.370000 | 2575.600000 | 21 |
8/2002 | 2526.126364 | 2496.500000 | 2548.540000 | 22 |
7/2002 | 2561.865217 | 2517.990000 | 2614.520000 | 23 |
6/2002 | 2468.762500 | 2426.100000 | 2560.810000 | 20 |
5/2002 | 2369.756818 | 2331.740000 | 2421.460000 | 22 |
4/2002 | 2291.578571 | 2259.220000 | 2340.600000 | 21 |
3/2002 | 2265.755000 | 2235.150000 | 2287.500000 | 20 |
2/2002 | 2249.142000 | 2224.570000 | 2263.660000 | 20 |
1/2002 | 2279.165455 | 2217.210000 | 2323.450000 | 22 |
12/2001 | 2307.355263 | 2272.080000 | 2331.790000 | 19 |
11/2001 | 2294.250000 | 2267.620000 | 2331.660000 | 22 |
10/2001 | 2339.639565 | 2301.130000 | 2377.030000 | 23 |
9/2001 | 965.366565 | 22.910000 | 2395.750000 | 20 |
8/2001 | 23.345965 | 22.711900 | 23.727800 | 23 |
7/2001 | 22.371764 | 21.679100 | 23.371500 | 22 |
6/2001 | 22.094071 | 21.829000 | 22.346900 | 21 |
5/2001 | 22.772441 | 21.890000 | 23.371500 | 22 |
4/2001 | 23.130758 | 22.766100 | 23.390700 | 19 |
3/2001 | 23.500264 | 22.630800 | 24.212200 | 22 |
2/2001 | 23.843695 | 23.443500 | 24.341000 | 20 |
1/2001 | 24.311818 | 23.739200 | 24.771100 | 22 |
12/2000 | 23.253495 | 22.689100 | 24.376900 | 19 |
11/2000 | 22.104218 | 21.717800 | 22.481000 | 22 |
10/2000 | 22.203986 | 21.433700 | 22.845200 | 22 |
9/2000 | 22.488124 | 21.870800 | 23.190000 | 21 |
8/2000 | 23.329978 | 23.010800 | 23.945200 | 23 |
7/2000 | 24.220971 | 23.729000 | 24.622600 | 21 |
6/2000 | 24.861327 | 24.031000 | 26.507800 | 22 |
5/2000 | 3.555864 | 2.583053 | 23.984900 | 22 |
4/2000 | 2.583053 | 2.583053 | 2.583053 | 18 |
3/2000 | 2.583053 | 2.583053 | 2.583053 | 23 |
2/2000 | 2.583053 | 2.583053 | 2.583053 | 21 |
1/2000 | 2.583053 | 2.583053 | 2.583053 | 21 |
12/1999 | 2.946632 | 2.946632 | 2.946632 | 23 |
11/1999 | 2.946632 | 2.946632 | 2.946632 | 22 |
10/1999 | 2.946632 | 2.946632 | 2.946632 | 21 |
9/1999 | 2.946632 | 2.946632 | 2.946632 | 22 |
8/1999 | 2.946632 | 2.946632 | 2.946632 | 22 |
7/1999 | 2.946632 | 2.946632 | 2.946632 | 22 |
6/1999 | 2.946632 | 2.946632 | 2.946632 | 22 |
5/1999 | 2.946632 | 2.946632 | 2.946632 | 21 |
4/1999 | 2.946632 | 2.946632 | 2.946632 | 22 |
3/1999 | 2.946632 | 2.946632 | 2.946632 | 23 |
2/1999 | 2.946632 | 2.946632 | 2.946632 | 20 |
1/1999 | 2.946632 | 2.946632 | 2.946632 | 21 |
12/1998 | 2.215722 | 2.213617 | 2.218072 | 23 |
11/1998 | 2.215370 | 2.212332 | 2.219420 | 21 |
10/1998 | 2.217126 | 2.213983 | 2.220863 | 22 |
9/1998 | 2.209959 | 2.203904 | 2.212462 | 22 |
8/1998 | 2.204720 | 2.199675 | 2.207435 | 21 |
7/1998 | 2.201706 | 2.196105 | 2.206135 | 23 |
6/1998 | 2.201763 | 2.196620 | 2.206592 | 22 |
5/1998 | 2.205898 | 2.198839 | 2.208837 | 21 |
4/1998 | 2.195447 | 2.190443 | 2.199803 | 22 |
3/1998 | 2.195156 | 2.189420 | 2.198977 | 22 |
2/1998 | 2.199583 | 2.198258 | 2.202551 | 20 |
1/1998 | 2.200128 | 2.196800 | 2.203254 | 22 |
12/1997 | 1.960591 | 1.958253 | 1.964324 | 23 |
11/1997 | 1.962779 | 1.960262 | 1.966008 | 20 |
10/1997 | 1.967151 | 1.963434 | 1.970059 | 23 |
9/1997 | 1.967422 | 1.962863 | 1.970714 | 22 |
8/1997 | 1.960728 | 1.952516 | 1.964362 | 21 |
7/1997 | 1.957412 | 1.951293 | 1.964265 | 23 |
6/1997 | 1.968827 | 1.964173 | 1.971275 | 21 |
5/1997 | 1.972993 | 1.969565 | 1.976397 | 22 |
4/1997 | 1.972878 | 1.970398 | 1.976192 | 22 |
3/1997 | 1.977313 | 1.974047 | 1.981254 | 21 |
2/1997 | 1.977671 | 1.974979 | 1.982988 | 20 |
1/1997 | 1.982831 | 1.978450 | 1.985751 | 23 |
12/1996 | 1.655837 | 1.652248 | 1.659890 | 22 |
11/1996 | 1.660064 | 1.655658 | 1.662836 | 21 |
10/1996 | 1.666225 | 1.663276 | 1.669014 | 23 |
9/1996 | 1.670922 | 1.668661 | 1.672689 | 21 |
8/1996 | 1.674051 | 1.673186 | 1.675203 | 22 |
7/1996 | 1.671722 | 1.668994 | 1.674545 | 23 |
6/1996 | 1.670599 | 1.669350 | 1.671524 | 20 |
5/1996 | 1.672898 | 1.670168 | 1.674693 | 23 |
4/1996 | 1.675536 | 1.673834 | 1.676652 | 22 |
3/1996 | 1.676591 | 1.675601 | 1.677560 | 21 |
2/1996 | 1.676633 | 1.675489 | 1.678270 | 21 |
1/1996 | 1.677723 | 1.676982 | 1.678871 | 23 |
12/1995 | 0.729504 | 0.729333 | 0.729752 | 21 |
11/1995 | 0.729461 | 0.728499 | 0.730346 | 22 |
10/1995 | 0.728602 | 0.727439 | 0.729591 | 22 |
9/1995 | 0.727588 | 0.726816 | 0.728621 | 21 |
8/1995 | 0.727968 | 0.727174 | 0.729317 | 23 |
7/1995 | 0.729045 | 0.728431 | 0.729430 | 21 |
6/1995 | 0.728217 | 0.727235 | 0.729432 | 22 |
5/1995 | 0.727950 | 0.726842 | 0.729482 | 23 |
4/1995 | 0.728151 | 0.727578 | 0.728714 | 20 |
3/1995 | 0.727124 | 0.725115 | 0.728147 | 23 |
2/1995 | 0.724893 | 0.723590 | 0.725922 | 20 |
1/1995 | 0.723602 | 0.723122 | 0.724087 | 22 |
12/1994 | 0.326832 | 0.326660 | 0.327195 | 22 |
11/1994 | 0.326948 | 0.326821 | 0.327103 | 22 |
10/1994 | 0.327063 | 0.326904 | 0.327360 | 21 |
9/1994 | 0.327293 | 0.326999 | 0.327704 | 22 |
8/1994 | 0.327421 | 0.327098 | 0.327830 | 23 |
7/1994 | 0.327296 | 0.326897 | 0.327618 | 21 |
6/1994 | 0.326606 | 0.326206 | 0.326974 | 22 |
5/1994 | 0.326506 | 0.326235 | 0.326697 | 22 |
4/1994 | 0.326234 | 0.325967 | 0.326652 | 21 |
3/1994 | 0.326045 | 0.325580 | 0.326652 | 23 |
2/1994 | 0.325546 | 0.325059 | 0.325850 | 20 |
1/1994 | 0.325068 | 0.324874 | 0.325398 | 21 |
12/1993 | 0.194406 | 0.194237 | 0.194510 | 23 |
11/1993 | 0.194551 | 0.194358 | 0.194760 | 22 |
10/1993 | 0.194898 | 0.194686 | 0.195053 | 21 |
9/1993 | 0.194868 | 0.194645 | 0.195140 | 22 |
8/1993 | 0.194448 | 0.194182 | 0.194704 | 22 |
7/1993 | 0.194462 | 0.194190 | 0.194726 | 22 |
6/1993 | 0.195140 | 0.194734 | 0.195394 | 22 |
5/1993 | 0.195187 | 0.194966 | 0.195363 | 21 |
4/1993 | 0.195299 | 0.195033 | 0.195528 | 22 |
3/1993 | 0.195758 | 0.195465 | 0.196094 | 23 |
2/1993 | 0.196158 | 0.195898 | 0.196344 | 20 |
1/1993 | 0.195322 | 0.194885 | 0.195958 | 21 |
12/1992 | 0.132411 | 0.132220 | 0.132620 | 23 |
11/1992 | 0.132636 | 0.132566 | 0.132781 | 21 |
10/1992 | 0.132434 | 0.132037 | 0.132747 | 22 |
9/1992 | 0.131393 | 0.130809 | 0.132232 | 22 |
8/1992 | 0.130857 | 0.130759 | 0.130947 | 21 |
7/1992 | 0.130667 | 0.130487 | 0.130770 | 23 |
6/1992 | 0.130405 | 0.130344 | 0.130493 | 22 |
