Cotizaciones históricas
Para ver el historial de las cotizaciones,
rellene los campos siguientes y haga clic en el botón 'Buscar' :
Últimos tipos de cambio:
del 07 de noviembre de 2024- 1 EUR-Euroland [euro / €]=63.1 PHP-Filipinas [peso filipino]
- 1 EUR=63.1 PHP
- 1 PHP-Filipinas [peso filipino]=0.02 EUR-Euroland [euro / €]
- 1 PHP=0.015848 EUR
Intercambio de gráficos históricos:
Haga clic aquí para invertir los tipos de cambio
Cuadro histórico de cambio
Para mejorar los tiempos de respuesta, no volvemos al detalle de los tipos diarios durante un periodo largo sino solo de los tipos medios mensuales.El histórico diario está disponible sujeto al abono mediante un servicio web (exemple d'interface d'appel du service web d'historique de taux de change)1960-01-01 / 2024-11-07
Mes | Media EUR/PHP= | Min EUR/PHP= | Max EUR/PHP= | Número de días de laborables |
11/2024 | 63.377800 | 62.949000 | 63.762000 | 5 |
10/2024 | 62.654957 | 62.126000 | 63.364000 | 23 |
9/2024 | 62.255762 | 61.706000 | 62.740000 | 21 |
8/2024 | 62.710227 | 62.279000 | 63.303000 | 22 |
7/2024 | 63.416130 | 62.998000 | 63.732000 | 23 |
6/2024 | 63.187250 | 62.560000 | 63.938000 | 20 |
5/2024 | 62.492957 | 61.392000 | 63.604000 | 23 |
4/2024 | 61.154273 | 60.256000 | 61.940000 | 22 |
3/2024 | 60.738571 | 60.387000 | 61.055000 | 21 |
2/2024 | 60.486095 | 60.096000 | 60.902000 | 21 |
1/2024 | 61.098043 | 60.699000 | 61.593000 | 23 |
12/2023 | 60.638143 | 59.569000 | 61.619000 | 21 |
11/2023 | 60.284591 | 59.680000 | 60.835000 | 22 |
10/2023 | 59.993909 | 59.453000 | 60.390000 | 22 |
9/2023 | 60.664762 | 59.969000 | 61.312000 | 21 |
8/2023 | 61.460522 | 60.181000 | 62.175000 | 23 |
7/2023 | 60.689619 | 60.165000 | 61.272000 | 21 |
6/2023 | 60.474955 | 60.002000 | 61.246000 | 22 |
5/2023 | 60.617913 | 60.011000 | 61.286000 | 23 |
4/2023 | 60.682600 | 59.383000 | 61.730000 | 20 |
3/2023 | 58.580739 | 58.051000 | 59.166000 | 23 |
2/2023 | 58.742950 | 58.045000 | 59.318000 | 20 |
1/2023 | 59.161636 | 58.374000 | 59.634000 | 22 |
12/2022 | 58.888429 | 58.233000 | 59.613000 | 21 |
11/2022 | 58.655000 | 57.463000 | 59.678000 | 22 |
10/2022 | 57.738476 | 57.148000 | 58.493000 | 21 |
9/2022 | 57.073500 | 56.477000 | 57.721000 | 22 |
8/2022 | 56.541957 | 55.661000 | 57.246000 | 23 |
7/2022 | 56.917238 | 56.160000 | 57.583000 | 21 |
6/2022 | 56.755909 | 55.627000 | 57.900000 | 22 |
5/2022 | 55.421318 | 54.449000 | 56.323000 | 22 |
4/2022 | 56.263895 | 54.845000 | 57.084000 | 19 |
3/2022 | 57.415000 | 56.814000 | 57.906000 | 23 |
2/2022 | 58.163200 | 57.432000 | 58.978000 | 20 |
1/2022 | 58.000381 | 56.985000 | 58.727000 | 21 |
12/2021 | 56.916826 | 56.256000 | 57.849000 | 23 |
11/2021 | 57.472682 | 56.451000 | 58.611000 | 22 |
10/2021 | 58.835476 | 58.308000 | 59.157000 | 21 |
9/2021 | 59.114545 | 58.715000 | 59.881000 | 22 |
8/2021 | 59.087864 | 58.495000 | 59.763000 | 22 |
7/2021 | 59.263909 | 58.423000 | 60.005000 | 22 |
6/2021 | 58.039864 | 57.616000 | 58.406000 | 22 |
5/2021 | 58.222381 | 57.658000 | 59.033000 | 21 |
4/2021 | 58.066550 | 57.076000 | 58.641000 | 20 |
3/2021 | 57.782913 | 56.901000 | 58.531000 | 23 |
2/2021 | 58.401150 | 57.641000 | 59.492000 | 20 |
1/2021 | 58.498050 | 57.989000 | 59.296000 | 20 |
12/2020 | 58.526545 | 57.598000 | 59.125000 | 22 |
11/2020 | 57.127381 | 56.407000 | 57.690000 | 21 |
10/2020 | 57.106727 | 56.635000 | 57.539000 | 22 |
9/2020 | 57.222636 | 56.431000 | 58.171000 | 22 |
8/2020 | 57.682143 | 57.264000 | 58.136000 | 21 |
7/2020 | 56.618565 | 55.536000 | 58.124000 | 23 |
6/2020 | 56.333227 | 55.834000 | 56.889000 | 22 |
5/2020 | 55.120700 | 54.388000 | 56.231000 | 20 |
4/2020 | 55.065200 | 54.571000 | 55.709000 | 20 |
3/2020 | 56.452636 | 54.895000 | 58.013000 | 22 |
2/2020 | 55.369350 | 54.616000 | 56.293000 | 20 |
1/2020 | 56.435955 | 55.878000 | 57.247000 | 22 |
12/2019 | 56.431800 | 56.243000 | 56.900000 | 20 |
11/2019 | 56.061762 | 55.788000 | 56.419000 | 21 |
10/2019 | 56.860391 | 56.591000 | 57.088000 | 23 |
9/2019 | 57.306095 | 56.553000 | 57.803000 | 21 |
8/2019 | 58.074909 | 56.502000 | 58.759000 | 22 |
7/2019 | 57.338435 | 56.685000 | 57.953000 | 23 |
6/2019 | 58.425100 | 58.012000 | 58.869000 | 20 |
5/2019 | 58.483091 | 57.860000 | 58.969000 | 22 |
4/2019 | 58.469950 | 58.074000 | 58.972000 | 20 |
3/2019 | 59.357857 | 58.706000 | 60.042000 | 21 |
2/2019 | 59.207450 | 58.858000 | 60.043000 | 20 |
1/2019 | 59.882455 | 59.468000 | 60.206000 | 22 |
12/2018 | 60.135000 | 59.410000 | 60.816000 | 19 |
11/2018 | 59.957909 | 59.352000 | 60.693000 | 22 |
10/2018 | 61.949739 | 60.471000 | 62.733000 | 23 |
9/2018 | 62.957300 | 61.950000 | 63.999000 | 20 |
8/2018 | 61.539304 | 60.692000 | 62.532000 | 23 |
7/2018 | 62.394136 | 61.979000 | 62.893000 | 22 |
6/2018 | 62.038048 | 61.223000 | 62.714000 | 21 |
5/2018 | 61.745500 | 60.836000 | 62.861000 | 22 |
4/2018 | 63.900850 | 62.392000 | 64.594000 | 20 |
3/2018 | 64.289190 | 63.239000 | 64.955000 | 21 |
2/2018 | 64.122800 | 63.236000 | 65.145000 | 20 |
1/2018 | 61.733409 | 59.988000 | 63.872000 | 22 |
12/2017 | 59.601737 | 59.252000 | 60.103000 | 19 |
11/2017 | 59.732727 | 59.220000 | 60.177000 | 22 |
10/2017 | 60.471045 | 59.949000 | 61.101000 | 22 |
9/2017 | 60.732190 | 59.890000 | 61.305000 | 21 |
8/2017 | 60.165696 | 59.437000 | 61.485000 | 23 |
7/2017 | 58.306429 | 57.343000 | 59.207000 | 21 |
6/2017 | 56.044500 | 55.332000 | 57.706000 | 22 |
5/2017 | 55.108409 | 54.087000 | 55.944000 | 22 |
4/2017 | 53.441111 | 52.446000 | 54.763000 | 18 |
3/2017 | 53.683304 | 52.997000 | 54.516000 | 23 |
2/2017 | 53.207700 | 52.719000 | 53.713000 | 20 |
1/2017 | 52.799591 | 51.765000 | 53.514000 | 22 |
12/2016 | 52.492905 | 51.845000 | 53.465000 | 21 |
11/2016 | 53.160091 | 52.664000 | 53.892000 | 22 |
10/2016 | 53.304476 | 52.418000 | 54.179000 | 21 |
9/2016 | 53.359182 | 51.907000 | 54.365000 | 22 |
8/2016 | 52.254043 | 51.797000 | 52.737000 | 23 |
7/2016 | 52.101571 | 51.650000 | 52.534000 | 21 |
6/2016 | 52.172045 | 51.821000 | 52.879000 | 22 |
5/2016 | 52.951273 | 52.053000 | 54.425000 | 22 |
4/2016 | 52.597524 | 51.982000 | 53.504000 | 21 |
3/2016 | 51.721524 | 50.581000 | 52.385000 | 21 |
2/2016 | 52.815810 | 51.615000 | 53.953000 | 21 |
1/2016 | 51.654300 | 50.371000 | 52.281000 | 20 |
12/2015 | 51.336818 | 50.009000 | 52.127000 | 22 |
11/2015 | 50.536857 | 49.834000 | 51.713000 | 21 |
10/2015 | 52.069955 | 51.308000 | 52.741000 | 22 |
9/2015 | 52.455909 | 52.041000 | 52.889000 | 22 |
8/2015 | 51.536429 | 49.758000 | 53.867000 | 21 |
7/2015 | 49.813652 | 49.119000 | 50.448000 | 23 |
6/2015 | 50.507545 | 48.697000 | 51.181000 | 22 |
5/2015 | 49.740800 | 48.560000 | 50.839000 | 20 |
4/2015 | 47.862900 | 47.086000 | 50.088000 | 20 |
3/2015 | 48.226500 | 46.852000 | 49.528000 | 22 |
2/2015 | 50.174450 | 49.486000 | 50.573000 | 20 |
1/2015 | 51.790524 | 49.359000 | 53.961000 | 21 |
12/2014 | 55.092143 | 54.420000 | 56.118000 | 21 |
11/2014 | 56.101400 | 55.792000 | 56.652000 | 20 |
10/2014 | 56.807304 | 56.276000 | 57.513000 | 23 |
9/2014 | 57.032773 | 56.428000 | 57.430000 | 22 |
8/2014 | 58.319524 | 57.530000 | 58.876000 | 21 |
7/2014 | 58.843739 | 58.162000 | 59.764000 | 23 |
6/2014 | 59.543143 | 59.164000 | 59.856000 | 21 |
5/2014 | 60.258286 | 59.568000 | 61.739000 | 21 |
4/2014 | 61.646000 | 61.424000 | 62.021000 | 20 |
3/2014 | 61.900857 | 61.246000 | 62.404000 | 21 |
2/2014 | 61.238450 | 60.768000 | 61.674000 | 20 |
1/2014 | 61.263000 | 60.653000 | 62.220000 | 22 |
12/2013 | 60.551850 | 59.177000 | 61.289000 | 20 |
11/2013 | 58.811095 | 57.815000 | 59.447000 | 21 |
10/2013 | 58.809000 | 58.084000 | 59.478000 | 23 |
9/2013 | 58.345857 | 57.924000 | 58.765000 | 21 |
8/2013 | 58.470636 | 57.603000 | 59.659000 | 22 |
7/2013 | 56.698174 | 55.555000 | 57.697000 | 23 |
6/2013 | 56.657850 | 54.709000 | 57.804000 | 20 |
5/2013 | 53.693318 | 52.964000 | 55.031000 | 22 |
4/2013 | 53.649381 | 52.479000 | 54.309000 | 21 |
3/2013 | 52.812750 | 52.233000 | 53.221000 | 20 |
2/2013 | 54.355200 | 53.307000 | 55.502000 | 20 |
1/2013 | 54.105273 | 53.227000 | 55.116000 | 22 |
12/2012 | 53.796000 | 52.876000 | 54.589000 | 19 |
11/2012 | 52.716227 | 52.181000 | 53.487000 | 22 |
10/2012 | 53.690565 | 53.219000 | 54.078000 | 23 |
9/2012 | 53.629350 | 52.669000 | 54.534000 | 20 |
8/2012 | 52.173130 | 51.104000 | 53.191000 | 23 |
7/2012 | 51.452409 | 50.783000 | 52.722000 | 22 |
6/2012 | 53.509810 | 52.630000 | 54.384000 | 21 |
5/2012 | 54.907500 | 53.922000 | 55.570000 | 22 |
4/2012 | 56.144789 | 55.694000 | 56.979000 | 19 |
3/2012 | 56.633864 | 55.828000 | 57.281000 | 22 |
2/2012 | 56.419476 | 55.533000 | 57.753000 | 21 |
1/2012 | 56.208364 | 55.510000 | 56.914000 | 22 |
12/2011 | 57.536905 | 56.511000 | 58.391000 | 21 |
11/2011 | 58.742545 | 58.174000 | 59.435000 | 22 |
10/2011 | 59.411619 | 58.063000 | 60.423000 | 21 |
9/2011 | 59.322455 | 58.503000 | 60.503000 | 22 |
8/2011 | 60.836174 | 59.730000 | 61.516000 | 23 |
7/2011 | 60.960810 | 60.127000 | 62.511000 | 21 |
6/2011 | 62.467818 | 61.608000 | 63.321000 | 22 |
5/2011 | 61.952773 | 61.008000 | 63.864000 | 22 |
4/2011 | 62.361211 | 61.348000 | 63.596000 | 19 |
3/2011 | 60.863696 | 60.002000 | 61.662000 | 23 |
2/2011 | 59.557600 | 58.667000 | 60.722000 | 20 |
1/2011 | 59.088952 | 57.017000 | 60.700000 | 21 |
12/2010 | 58.050000 | 57.184000 | 58.737000 | 23 |
11/2010 | 59.485227 | 57.361000 | 60.236000 | 22 |
10/2010 | 60.285429 | 59.646000 | 60.944000 | 21 |
9/2010 | 57.771500 | 55.950000 | 59.869000 | 22 |
8/2010 | 58.244909 | 57.105000 | 59.742000 | 22 |
7/2010 | 59.052182 | 56.873000 | 60.177000 | 22 |
6/2010 | 56.594136 | 55.725000 | 57.240000 | 22 |
5/2010 | 57.315048 | 55.814000 | 59.084000 | 21 |
4/2010 | 59.788150 | 58.918000 | 60.838000 | 20 |
3/2010 | 61.999435 | 60.746000 | 63.002000 | 23 |
2/2010 | 63.317400 | 62.422000 | 64.871000 | 20 |
1/2010 | 65.702350 | 64.685000 | 66.781000 | 20 |
12/2009 | 67.705955 | 66.226000 | 70.632000 | 22 |
11/2009 | 70.144224 | 69.389000 | 70.918000 | 21 |
10/2009 | 69.419000 | 68.257000 | 70.594000 | 22 |
9/2009 | 69.966773 | 69.240000 | 70.622000 | 22 |
8/2009 | 68.803095 | 67.596000 | 70.092000 | 21 |
7/2009 | 67.723565 | 67.026000 | 68.535000 | 23 |
6/2009 | 67.035909 | 65.877000 | 67.921000 | 22 |
5/2009 | 64.600100 | 63.152000 | 66.516000 | 20 |
4/2009 | 63.462150 | 62.300000 | 64.713000 | 20 |
3/2009 | 63.105455 | 60.920000 | 65.830000 | 22 |
2/2009 | 60.831500 | 59.820000 | 61.900000 | 20 |
1/2009 | 62.354286 | 59.660000 | 65.310000 | 21 |
12/2008 | 64.504762 | 61.720000 | 68.260000 | 21 |
11/2008 | 62.495500 | 61.200000 | 63.720000 | 20 |
10/2008 | 63.882174 | 61.490000 | 66.670000 | 23 |
9/2008 | 67.113182 | 65.820000 | 68.270000 | 22 |
8/2008 | 67.306667 | 66.500000 | 68.880000 | 21 |
7/2008 | 70.693609 | 68.818000 | 72.651000 | 23 |
6/2008 | 68.903190 | 67.361000 | 70.867000 | 21 |
5/2008 | 66.895476 | 65.218000 | 68.792000 | 21 |
4/2008 | 65.789909 | 64.355000 | 66.836000 | 22 |
3/2008 | 64.031105 | 61.660000 | 66.017000 | 19 |
2/2008 | 59.845333 | 58.894000 | 61.153000 | 21 |
1/2008 | 60.078727 | 59.546000 | 60.600000 | 22 |
12/2007 | 60.556474 | 59.507000 | 62.045000 | 19 |
11/2007 | 63.271364 | 62.452000 | 64.100000 | 22 |
10/2007 | 62.894261 | 61.865000 | 63.948000 | 23 |
9/2007 | 63.911300 | 63.351000 | 65.056000 | 20 |
8/2007 | 62.862348 | 62.102000 | 63.845000 | 23 |
7/2007 | 62.417636 | 61.780000 | 63.470000 | 22 |
6/2007 | 61.967857 | 61.484000 | 62.554000 | 21 |
5/2007 | 63.135545 | 61.720000 | 64.788000 | 22 |
4/2007 | 64.421211 | 63.889000 | 64.818000 | 19 |
3/2007 | 64.068727 | 63.478000 | 64.833000 | 22 |
2/2007 | 63.166600 | 62.428000 | 64.139000 | 20 |
1/2007 | 63.552091 | 63.059000 | 64.890000 | 22 |
12/2006 | 65.273895 | 64.546000 | 66.246000 | 19 |
11/2006 | 64.185955 | 63.375000 | 65.623000 | 22 |
10/2006 | 63.022318 | 62.545000 | 63.605000 | 22 |
9/2006 | 64.044524 | 63.390000 | 64.995000 | 21 |
8/2006 | 65.712261 | 65.243000 | 66.182000 | 23 |
7/2006 | 66.291381 | 65.138000 | 67.774000 | 21 |
6/2006 | 67.258500 | 66.586000 | 68.328000 | 22 |
5/2006 | 66.621864 | 64.776000 | 68.072000 | 22 |
4/2006 | 63.076778 | 61.618000 | 64.939000 | 18 |
3/2006 | 61.499130 | 60.816000 | 62.168000 | 23 |
2/2006 | 61.775800 | 61.187000 | 62.975000 | 20 |
1/2006 | 63.590409 | 62.445000 | 64.921000 | 22 |
12/2005 | 63.453714 | 62.690000 | 64.181000 | 21 |
11/2005 | 64.257818 | 63.567000 | 65.984000 | 22 |
10/2005 | 66.777429 | 66.000000 | 67.672000 | 21 |
9/2005 | 68.781591 | 67.462000 | 70.470000 | 22 |
8/2005 | 68.767609 | 68.255000 | 69.292000 | 23 |
7/2005 | 67.414714 | 66.752000 | 68.413000 | 21 |
6/2005 | 67.219886 | 66.550665 | 68.040000 | 22 |
5/2005 | 68.963062 | 67.173304 | 70.029608 | 22 |
4/2005 | 70.423276 | 69.772942 | 71.218860 | 21 |
3/2005 | 71.809968 | 70.348131 | 72.750316 | 21 |
2/2005 | 71.284831 | 69.940482 | 72.538521 | 20 |
1/2005 | 73.071917 | 71.699230 | 75.864943 | 21 |
12/2004 | 75.318397 | 74.312920 | 76.737099 | 23 |
11/2004 | 73.122244 | 71.473371 | 74.686515 | 22 |
10/2004 | 70.369886 | 69.097356 | 72.176935 | 21 |
9/2004 | 68.705171 | 67.502893 | 69.820660 | 22 |
8/2004 | 67.997288 | 67.016285 | 68.932913 | 22 |
7/2004 | 68.368386 | 67.334856 | 69.388863 | 22 |
6/2004 | 67.992402 | 67.105875 | 68.537506 | 22 |
5/2004 | 66.970670 | 65.966283 | 68.012879 | 21 |
4/2004 | 67.759906 | 65.979508 | 69.238933 | 20 |
3/2004 | 69.289447 | 68.248538 | 70.233893 | 23 |
2/2004 | 70.840944 | 69.459137 | 71.967336 | 20 |
1/2004 | 70.055191 | 69.251634 | 70.862576 | 21 |
12/2003 | 67.910165 | 66.402092 | 70.129032 | 21 |
11/2003 | 64.835510 | 63.087320 | 66.841733 | 20 |
10/2003 | 64.110239 | 63.222952 | 65.202456 | 23 |
9/2003 | 61.553414 | 58.894583 | 63.941617 | 22 |
8/2003 | 61.267623 | 59.628616 | 62.341012 | 21 |
7/2003 | 60.944995 | 59.321023 | 62.460608 | 23 |
6/2003 | 62.345009 | 60.539249 | 63.207113 | 21 |
5/2003 | 60.569037 | 58.404303 | 62.869163 | 21 |
4/2003 | 58.420835 | 56.502031 | 60.621500 | 20 |
3/2003 | 59.972614 | 58.324100 | 60.621500 | 21 |
2/2003 | 58.332920 | 57.903000 | 58.835900 | 20 |
1/2003 | 56.957355 | 55.851300 | 58.370800 | 22 |
12/2002 | 54.429335 | 53.145700 | 56.248000 | 20 |
11/2002 | 53.407600 | 52.715500 | 54.064300 | 21 |
10/2002 | 51.937870 | 51.603100 | 52.959000 | 23 |
9/2002 | 51.114167 | 50.483800 | 51.705000 | 21 |
8/2002 | 50.624591 | 50.023000 | 50.983000 | 22 |
7/2002 | 50.214865 | 49.330000 | 51.231100 | 23 |
6/2002 | 48.257525 | 47.449300 | 50.047700 | 20 |
5/2002 | 45.690173 | 44.812900 | 47.023300 | 22 |
4/2002 | 45.116305 | 44.640500 | 45.733300 | 21 |
3/2002 | 44.704455 | 44.142800 | 45.157800 | 20 |
2/2002 | 44.592965 | 44.243900 | 45.071000 | 20 |
1/2002 | 45.266241 | 43.977000 | 46.749100 | 22 |
12/2001 | 46.173158 | 44.639000 | 47.157500 | 19 |
11/2001 | 46.149755 | 45.603800 | 47.019100 | 22 |
10/2001 | 46.996509 | 46.265700 | 47.586100 | 23 |
9/2001 | 46.909195 | 45.469100 | 47.764900 | 20 |
8/2001 | 46.888730 | 46.078700 | 47.525700 | 23 |
7/2001 | 46.093041 | 44.775200 | 47.271000 | 22 |
6/2001 | 44.150143 | 42.820800 | 45.240300 | 21 |
5/2001 | 44.348655 | 42.820800 | 45.522000 | 22 |
4/2001 | 45.075826 | 43.909400 | 46.415000 | 19 |
3/2001 | 44.101282 | 41.840000 | 45.131000 | 22 |
2/2001 | 44.662140 | 43.630700 | 46.382200 | 20 |
1/2001 | 48.182773 | 45.097800 | 52.011000 | 22 |
12/2000 | 45.008689 | 43.762200 | 47.203500 | 19 |
11/2000 | 42.779609 | 41.447800 | 44.487800 | 22 |
10/2000 | 41.510200 | 40.358400 | 43.666900 | 22 |
9/2000 | 39.965957 | 39.171900 | 40.871000 | 21 |
8/2000 | 40.786204 | 40.307500 | 41.737800 | 23 |
7/2000 | 41.824710 | 41.340300 | 42.544200 | 21 |
6/2000 | 40.594745 | 39.836900 | 41.139200 | 22 |
5/2000 | 44.190919 | 39.894000 | 44.395534 | 22 |
4/2000 | 44.395534 | 44.395534 | 44.395534 | 18 |
3/2000 | 44.395534 | 44.395534 | 44.395534 | 23 |
2/2000 | 44.395534 | 44.395534 | 44.395534 | 21 |
1/2000 | 44.395534 | 44.395534 | 44.395534 | 21 |
12/1999 | 45.607071 | 45.607071 | 45.607071 | 23 |
11/1999 | 45.607071 | 45.607071 | 45.607071 | 22 |
10/1999 | 45.607071 | 45.607071 | 45.607071 | 21 |
9/1999 | 45.607071 | 45.607071 | 45.607071 | 22 |
8/1999 | 45.607071 | 45.607071 | 45.607071 | 22 |
7/1999 | 45.607071 | 45.607071 | 45.607071 | 22 |
6/1999 | 45.607071 | 45.607071 | 45.607071 | 22 |
5/1999 | 45.607071 | 45.607071 | 45.607071 | 21 |
4/1999 | 45.607071 | 45.607071 | 45.607071 | 22 |
3/1999 | 45.607071 | 45.607071 | 45.607071 | 23 |
2/1999 | 45.607071 | 45.607071 | 45.607071 | 20 |
1/1999 | 45.607071 | 45.607071 | 45.607071 | 21 |
12/1998 | 45.122883 | 45.080033 | 45.170740 | 23 |
11/1998 | 45.115725 | 45.053864 | 45.198203 | 21 |
10/1998 | 45.151479 | 45.087479 | 45.227589 | 22 |
9/1998 | 45.005537 | 44.882223 | 45.056508 | 22 |
8/1998 | 44.898846 | 44.796092 | 44.954127 | 21 |
7/1998 | 44.837448 | 44.723399 | 44.927653 | 23 |
6/1998 | 44.838609 | 44.733882 | 44.936961 | 22 |
5/1998 | 44.922836 | 44.779069 | 44.982672 | 21 |
4/1998 | 44.710001 | 44.608079 | 44.798697 | 22 |
3/1998 | 44.704072 | 44.587253 | 44.781885 | 22 |
2/1998 | 44.794224 | 44.767238 | 44.854675 | 20 |
1/1998 | 44.805314 | 44.737547 | 44.868982 | 22 |
12/1997 | 36.668375 | 36.624642 | 36.738190 | 23 |
11/1997 | 36.709298 | 36.662212 | 36.769684 | 20 |
10/1997 | 36.791051 | 36.721538 | 36.845450 | 23 |
9/1997 | 36.796121 | 36.710867 | 36.857701 | 22 |
8/1997 | 36.670940 | 36.517347 | 36.738903 | 21 |
7/1997 | 36.608906 | 36.494473 | 36.737083 | 23 |
6/1997 | 36.822413 | 36.735365 | 36.868192 | 21 |
5/1997 | 36.900329 | 36.836214 | 36.963985 | 22 |
4/1997 | 36.898178 | 36.851786 | 36.960155 | 22 |
3/1997 | 36.981123 | 36.920023 | 37.054831 | 21 |
2/1997 | 36.987818 | 36.937459 | 37.087254 | 20 |
1/1997 | 37.084326 | 37.002376 | 37.138923 | 23 |
12/1996 | 34.705698 | 34.630471 | 34.790645 | 22 |
11/1996 | 34.794296 | 34.701950 | 34.852394 | 21 |
10/1996 | 34.923428 | 34.861619 | 34.981875 | 23 |
9/1996 | 35.021858 | 34.974468 | 35.058901 | 21 |
8/1996 | 35.087449 | 35.069310 | 35.111600 | 22 |
7/1996 | 35.038636 | 34.981456 | 35.097808 | 23 |
6/1996 | 35.015103 | 34.988920 | 35.034474 | 20 |
5/1996 | 35.063281 | 35.006069 | 35.100897 | 23 |
4/1996 | 35.118576 | 35.082901 | 35.141958 | 22 |
3/1996 | 35.140682 | 35.119932 | 35.161005 | 21 |
2/1996 | 35.141563 | 35.117590 | 35.175877 | 21 |
1/1996 | 35.164413 | 35.148884 | 35.188476 | 23 |
12/1995 | 32.294117 | 32.286544 | 32.305106 | 21 |
11/1995 | 32.292223 | 32.249635 | 32.331408 | 22 |
10/1995 | 32.254206 | 32.202696 | 32.297964 | 22 |
9/1995 | 32.209305 | 32.175117 | 32.255051 | 21 |
8/1995 | 32.226105 | 32.190982 | 32.285825 | 23 |
7/1995 | 32.273822 | 32.246613 | 32.290855 | 21 |
6/1995 | 32.237138 | 32.193679 | 32.290934 | 22 |
5/1995 | 32.225340 | 32.176279 | 32.293127 | 23 |
4/1995 | 32.234234 | 32.208851 | 32.259167 | 20 |
3/1995 | 32.188781 | 32.099812 | 32.234070 | 23 |
2/1995 | 32.090003 | 32.032328 | 32.135559 | 20 |
1/1995 | 32.032863 | 32.011586 | 32.054311 | 22 |
12/1994 | 29.812525 | 29.796827 | 29.845618 | 22 |
11/1994 | 29.823117 | 29.811565 | 29.837209 | 22 |
10/1994 | 29.833647 | 29.819076 | 29.860686 | 21 |
9/1994 | 29.854593 | 29.827764 | 29.892058 | 22 |
8/1994 | 29.866259 | 29.836832 | 29.903544 | 23 |
7/1994 | 29.854848 | 29.818433 | 29.884199 | 21 |
6/1994 | 29.791962 | 29.755431 | 29.825527 | 22 |
5/1994 | 29.782772 | 29.758101 | 29.800232 | 22 |
4/1994 | 29.758010 | 29.733586 | 29.796140 | 21 |
3/1994 | 29.740785 | 29.698361 | 29.796140 | 23 |
2/1994 | 29.695268 | 29.650801 | 29.722980 | 20 |
1/1994 | 29.651637 | 29.633966 | 29.681702 | 21 |
12/1993 | 33.093519 | 33.064846 | 33.111176 | 23 |
11/1993 | 33.118270 | 33.085283 | 33.153831 | 22 |
10/1993 | 33.177270 | 33.141123 | 33.203593 | 21 |
9/1993 | 33.172124 | 33.134262 | 33.218503 | 22 |
8/1993 | 33.100627 | 33.055397 | 33.144277 | 22 |
7/1993 | 33.103101 | 33.056794 | 33.147971 | 22 |
6/1993 | 33.218566 | 33.149383 | 33.261640 | 22 |
5/1993 | 33.226507 | 33.188832 | 33.256429 | 21 |
4/1993 | 33.245600 | 33.200240 | 33.284598 | 22 |
3/1993 | 33.323694 | 33.273722 | 33.380952 | 23 |
2/1993 | 33.391735 | 33.347438 | 33.423356 | 20 |
1/1993 | 33.249467 | 33.175115 | 33.357729 | 21 |
12/1992 | 34.671928 | 34.621919 | 34.726494 | 23 |
11/1992 | 34.730636 | 34.712305 | 34.768631 | 21 |
10/1992 | 34.677933 | 34.573864 | 34.759767 | 22 |
9/1992 | 34.405294 | 34.252243 | 34.624859 | 22 |
8/1992 | 34.264908 | 34.239264 | 34.288431 | 21 |
7/1992 | 34.215191 | 34.167971 | 34.242064 | 23 |
6/1992 | 34.146483 | 34.130566 | 34.169585 | 22 |
5/1992 | 34.124052 | 34.111886 | 34.145906 | 21 |
4/1992 | 34.163161 | 34.114818 | 34.232090 | 22 |
3/1992 | 34.199180 | 34.180103 | 34.207818 | 22 |
2/1992 | 34.181698 | 34.172319 | 34.191380 | 20 |
1/1992 | 34.203143 | 34.179536 | 34.226449 | 23 |
12/1991 | 37.444726 | 37.404616 | 37.466327 | 22 |
11/1991 | 37.406424 | 37.380199 | 37.449498 | 21 |
10/1991 | 37.375941 | 37.368905 | 37.384403 | 23 |
9/1991 | 37.355748 | 37.332767 | 37.376309 | 21 |
8/1991 | 37.344470 | 37.314765 | 37.356723 | 22 |
7/1991 | 37.330017 | 37.309997 | 37.342156 | 23 |
6/1991 | 37.341823 | 37.314531 | 37.362029 | 20 |
5/1991 | 37.314677 | 37.297928 | 37.333455 | 23 |
4/1991 | 37.294158 | 37.273368 | 37.327964 | 22 |
3/1991 | 37.344457 | 37.292737 | 37.369464 | 21 |
2/1991 | 37.371341 | 37.346671 | 37.386728 | 20 |
1/1991 | 37.354420 | 37.324439 | 37.389101 | 23 |
12/1990 | 29.013306 | 28.990539 | 29.028602 | 21 |
11/1990 | 28.979116 | 28.960960 | 29.002950 | 22 |
10/1990 | 28.934544 | 28.863561 | 28.972312 | 23 |
9/1990 | 28.947841 | 28.922116 | 28.989628 | 20 |
8/1990 | 28.919724 | 28.871678 | 28.958813 | 23 |
7/1990 | 28.945938 | 28.909185 | 29.002470 | 22 |
6/1990 | 29.032329 | 28.998077 | 29.065878 | 21 |
5/1990 | 29.122904 | 29.056361 | 29.171597 | 23 |
4/1990 | 29.150532 | 29.109844 | 29.177893 | 21 |
3/1990 | 29.129832 | 29.032023 | 29.192066 | 22 |
2/1990 | 29.037451 | 29.016960 | 29.060440 | 20 |
1/1990 | 29.081522 | 29.047611 | 29.134005 | 23 |
12/1989 | 25.378301 | 25.349091 | 25.425392 | 21 |
11/1989 | 25.289898 | 25.239842 | 25.369195 | 22 |
10/1989 | 25.212832 | 25.150869 | 25.281532 | 22 |
